NANO-ULT5 | NANO-AL | NANO-ULT3 15-year long-term supply |
NANO-QM871-i1 | ReadyBoard 910 | NANO-BT-i1 15-year long-term supply NANO-BTW2 |
NANO-PV-D5251 *eol:30/6/18 stock available |
NANO-KBN-i1 | |
Dimensions | 165 x 115 mm (4.53” x 6.5”) |
165 x 115 mm (4.53” x 6.5”) |
165 x 115 mm (4.53” x 6.5”) |
165 x 115 mm (4.53” x 6.5”) |
165 x 115 mm (4.53” x 6.5”) |
165 x 115 mm (4.53” x 6.5”) |
165 x 115 mm (4.53” x 6.5”) |
165 x 115 mm (4.53” x 6.5”) |
Socket | On board | On board | On board | On board | Socket G2 | On board | On board | On board |
CPU | 8th Gen. Intel Core i7/i5/i3, Intel Celeron |
Intel Atom / Celeron / Pentium | 6th Gen. Intel Core i7/i5/i3, Intel Celeron |
4th Gen. Intel Core i7/i5/i3, Intel Celeron |
3rd and 2nd Gen. Intel Core i7/i5/i3, Intel Celeron | Intel Atom E3845 | Intel Atom D525 | AMD Embedded G-Series SoC |
Chipset | SoC | SoC | SoC | Intel QM87 | Intel HM65 | SoC | Intel ICH8M | SoC |
Memory | Up to 32GB DDR4 | Up to 8GB DDR3L | Up to 32GB DDR4 | Up to 8GB DDR3 & DDR3L | Up to 16 GB DDR3 | Up to 8GB DDR3L | Up to 4GB DDR3 | Up to 8GB DDR3 & DDR3L |
Display | – | – | – | VGA | VGA | VGA | VGA | VGA |
HDMI | HDMI | HDMI | HDMI | – | HDMI | HDMI | HDMI | |
LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | |
– | – | – | – | DVI-D | – | – | – | |
1 x DP | 1 x iDP | 1 x iDP | – | – | – | – | – | |
Ethernet | 1 x Intel I219-LM PHY 1 x Intel I211-AT GbE |
2 x Intel I210-IT/I211-AT PCIe controller | 1 x Intel I219-LM PHY 1 x Intel I211-AT GbE |
1 x Intel I218LM PHY 1 x Intel I211AT GbE |
2 x Intel 82574IT GbE | 1 x Intel I210-AT 1 x Intel I211-AT |
2 x Realtek RTL8111E (1 with ASF 2.0) |
1 x Intel I210-AT 1 x Intel I211-AT |
I/O | 1 x RS-232 | 4 x RS-232 | 2 x RS-232 | 2 x RS-232 | – | 3 x RS-232 | 4 x RS-232 | 5 x RS-232 |
1 x RS-232 / 422 / 485 | 2 x RS-232 / 422 / 485 | 1 x RS-232 / 422 / 485 | 1 x RS-422 / 485 | 2 x RS-232 / 422 / 485 | 1 x RS-422 / 485 | 1 x RS-232 / 422 / 485 | 1 x RS-422 / 485 | |
4 x USB 3.2 | 2 x USB 3.2 | 4 x USB 3.2 | 2 x USB 3.0 | 2 x USB 3.0 | 1 x USB 3.0 | – | 2 x USB 3.0 | |
– | 4 x USB 2.0 | 2 x USB 2.0 | 4 x USB 2.0 | 2 x USB 2.0 | 3 x USB 2.0 | 8 x USB 2.0 | 6 x USB 2.0 | |
– | 1 x PS/2 | – | 1 x PS/2 | 1 x PS/2 | 1 x PS/2 | – | – | |
– | – | – | – | – | – | 1 x LPT | – | |
Storage | 2 x SATA 6G/s 1 x M.2 slot with 2280 M key |
2 x SATA 6G/s 1 x M.2 (B Key) (SATA only) | 2 x SATA 6G/s | 2 x SATA | 2 x SATA | 2 x SATA 3Gb/s | 2 x SATA 3Gb/s | 2 x SATA 6G/s |
Audio | HDA | HDA | HDA | HDA | HDA | HDA | HDA | HDA |
Digital I/O | 8-bit digital I/O (4-bit input / 4-bit output) | 8-bit digital I/O (4-bit input / 4-bit output) | 8-bit digital I/O (4-bit input / 4-bit output) | 8-bit digital I/O (4-bit input / 4-bit output) | 8-bit digital I/O (4-bit input / 4-bit output) | 8-bit digital I/O (4-bit input / 4-bit output) | 8-bit digital I/O (4-bit input / 4-bit output) | 8-bit digital I/O (4-bit input / 4-bit output) |
Watchdog Timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Op. Temp. | -20°C to +60°C | -20°C to +70°C | -20°C to +60°C | -10°C to +60°C | 0°C to +60°C | -20°C to +60°C | -10°C to +60°C | 0°C to +60°C |
Expansion Slot | 1 x Full-size PCIe Mini slot 1 x M.2 slot 1 x SIM card |
1 x Full/Half-size PCIe Mini slot | 1 x Full-size PCIe 1 x Half-size PCIe |
1 x PCIe 1 x PCIe/104 |
1 x PCI/104 1 x PCIe Mini Card |
1 x PCIe 1 x PCI/104 |
1 x PCIe Mini 1 x PCI/104 |
1 x PCIe |
Ordering Information | NANO-ULT5-i7-R10 NANO-ULT5-i5-R10 NANO-ULT5-i3-R10 NANO-ULT5-C-R10 |
NANO-AL-J2-R10 NANO-AL-N2-R10 NANO-AL-N1-R10 NANO-AL-E3W2-R10 NANO-AL-E2W2-R10 NANO-AL-E1W2-R10 |
NANO-ULT3-i7-R10 NANO-ULT3-i5-R10 NANO-ULT3-i3-R10 NANO-ULT3-C-R10 |
NANO-QM871-i1-i7-R10 NANO-QM871-i1-i5-R10 NANO-QM871-i1-i3-R10 NANO-QM871-i1-C-R10 NANO-QM871-C-R10 |
RB-910-L-2710 RB-910-S RB-910-S-2710 |
NANO-BT-i1-J19001-R11 NANO-BT-i1-N29301-R11 *eol:30/6/20 NANO-BT-i1-N28071-R11 |
NANO-PV-D5251-R10 | NANO-KBN-i1-4151-R10 |
SBC Embedded Formato EPICGOMA ELETTRONICA2022-06-20T15:55:44+02:00