MAG3L-MD | MAG2A EVO | MAGIC1A | MCS1000 | |
Description | Rugged Mission Display Computer | HD-SDI Multi-Video Mission Display Computer | High Performance Rugged Computer with Intel Xeon E Processor and NVIDIA Quadro GPU | Rugged Mission Display Computer |
Architecture | VPX | VPX | VPX | VPX |
Cooling | Convention cooled | Base plate | Baseplate- or forced-air cooling | Base plate or fan cooled |
Connectors | MIL-DTL-38999 | MIL-DTL-38999 | MIL-DTL-38999 | MIL-DTL-38999 |
CPU | 9th Gen Intel Xeon E2254ML | 6th Gen Intel Xeon E3-1505M v6 | 6th Gen Intel Xeon E3-1505M v6 6th Gen Intel Xeon E3-1505L v6 |
6th Gen Intel Xeon E3-1505M v6 6th Gen Intel Xeon E3-1505L v5 |
RAM | Up to 16GB DDR4 | Up to 16GB DDR4 | Up to 16 GB DDR4 | Up to 16GB DDR4 |
Graphic | Intel integrated GPU engine | NVIDIA Pascal P2000 | NVIDIA Pascal Quadro P2000 | CoreAVI or AMD E8860 GPU |
Video Output | DP | VGA, DVI, SD/SDI | DVI, DP, VGA | DVI, VGA |
I/O Interfaces | 6 x Gigabit Ethernet 2 x USB 2.0 ports 1 x USB 3.0 port 4 x RS232/422/485 1 x Synch input 2 x Dual ch redundant MIL-STD-1553 |
3x Gigabit Ethernet 4x USB 2.0 1x USB 3.0 4x RS232/RS422/RS485 1 x Audio Stereo line OUT, line IN |
2x Gigabit Ethernet 2x USB 2.0 2 x RS232/RS422/RS485 1 x Audio Stereo 4 x MIL-STD-1553 7 x Tx + 7 x Rx ARINC 429* 6 x Avionics Discrete + Six GPIO Or 6x Gigabit Ethernet 4x USB 2.0 2 x RS232/RS422/RS485 |
8x ARINC 429 TX 10x ARINC 429 RX 4x MIL-STD-1553 6x 1000BASE-T Ethernet 4x USB 2.0 2x USB 3.0 4x RS232/422/485 2x RS232 |
Storage Interfaces | 2.5” SATA SSD Optional: soldered SLC NAND flash up to 64 GB SATA |
64 GB soldered SSD 1x 2.5″ SATA SSD |
64 GB SSD Up to 8 TB* Removable mass storage |
1x 2.5″ SATA SSD optional |
Dimensions | 135 x 170 x 230 (W x H x D mm) | 167 x 97 x 215 (W x H x D mm) | AFT:168 X 101 x297 (w/ Fan) (W x H x D mm) Conduction: 168 x 101 x 233 (W x H x D mm) Conduction w/ Fins: 168 x 101 x 233 (W x H x D mm) |
– |
Weight (Kg) | 6.5 Kg (estimated) | 5 kg (estimated) | 5 kg (estimated) | 5.20 kg |
Operating Temperature | -40ºC to + 71ºC | -45ºC to + 70ºC | -40°C to +65°C | -40ºC to + 71ºC |
Storage Temperature | -40°C to +85°C | -45°C to +70°C | -50°C to +100°C | -40°C to +85°C |
Certifications | RTCA/DO-160G | RTCA/DO-160G MIL-STD-810G MIL-STD-461F |
MIL-STD-810H MIL-STD-461G MIL-STD-704F |
MIL-STD-810G MIL-STD-461F |
Mission Computer Modulari – Architettura VPXGOMA ELETTRONICA2021-01-22T11:43:12+01:00