• CompactPCI PlusIO Backplane

  CBBKP05SNN-01 036-777 CBBKP06SNN-01 CBBKP05SNN-02 CBBKP05SNN-01
  cBP-3210PR 036-777 CBBKP06SNN-01 CBBKP05SNN-02 CBBKP05SNN-01
Slots 10 slots 8 slots 3 slot 3 slot 3 slot
Dimensions (W x H mm) 224.06 x 128.7 160.56 x 128.7 128.7 x 120.92 128.7 x 102.14 128.7 x 102.14
cPCI Legacy slots 6 4 1 1 1
cPCI Serial slots 4 4 1 1 1
cPCI Rear I/O Yes Yes Yes Yes Yes
PSU Slot No No Yes – 47pin
Positronic Right
Yes – 47pin
Positronic Left
Yes – 47pin
Positronic Left
  • 3U cPCI 32 bit / 33 MHz Backplane

Model Description
80942-002-6610 3U, 2 slot, CPCI R3.0 Backplane, System Slot right, Fastons
80942-003-6610 3U, 3 slot, CPCI R3.0 Backplane, System Slot right, Fastons
80932-004-6810 3U, 4 slot, CPCI R3.0 Backplane, System Slot left, Power bolts
80942-004-6810 3U, 4 slot, CPCI R3.0 Backplane, System Slot right, Power bolts
80942-005-6810 3U, 5 slot, CPCI R3.0 Backplane, System Slot right, Power bolts
80932-005-6810 3U, 5 slot, CPCI R3.0 Backplane, System Slot left, Power bolts
80942-006-6810 3U, 6 slot, CPCI R3.0 Backplane, System Slot right, Power bolts
80932-006-6810 3U, 6 slot, CPCI R3.0 Backplane, System Slot left, Power bolts
80942-007-6810 3U, 7 slot, CPCI R3.0 Backplane, System Slot right, Power bolts
80932-008-6810 3U, 8 slot, CPCI R3.0 Backplane, System Slot left, Power bolts
80942-008-6810 3U, 8 slot, CPCI R3.0 Backplane, System Slot right, Power bolts

  • 6U cPCI 32 bit / 33 MHz Backplane

Model Description
80952-002-6610 6U, 2 slot, CPCI R3.0 Backplane, System Slot left, Fastons
80952-003-6610 6U, 3 slot, CPCI R3.0 Backplane, System Slot left, Fastons
80952-004-6810 6U, 4 slot, CPCI R3.0 Backplane, System Slot left, Power bolts
80962-004-6810 6U, 4 slot, CPCI R3.0 Backplane, System Slot right, Power bolts
80962-006-6810 6U, 6 slot, CPCI R3.0 Backplane, System Slot right, Power bolts
80962-008-6810 6U, 8 slot, CPCI R3.0 Backplane, System Slot right, Power bolts

  • 3U cPCI 32 bit / 66 MHz Backplane

Model Description
80942-602-6610 3U, 2 slot, CPCI R3.0 Backplane, System Slot right, Fastons
80942-603-6610 3U, 3 slot, CPCI R3.0 Backplane, System Slot right, Fastons
80932-604-6810 3U, 4 slot, CPIC R3.0 Backplane, System Slot left, Power bolts
80942-604-6810 3U, 4 slot, CPCI R3.0 Backplane, System Slot right, Power bolts
80932-605-6810 3U, 4 slot, CPCI R3.0 Backplane, System Slot left, Power bolts
80942-605-6810 3U, 5 slot, CPCI R3.0 Backplane, System Slot right, Power bolts

  • 6U cPCI 32 bit / 66 MHz Backplane

Model Description
80952-602-6610 6U, 2 slot, CPCI R3.0 Backplane, System Slot left, Fastons
80952-603-6610 6U, 3 slot, CPCI R3.0 Backplane, System Slot left, Fastons
80952-604-6810 6U, 4 slot, CPCI R3.0 Backplane, System Slot left, Power bolts
80962-604-6810 6U, 4 slot, CPCI R3.0 Backplane, System Slot right, Power bolts

  • 3U cPCI 64 bit / 33 MHz Backplane

Model Description
80932-002-6600 3U, 2 slot, CPCI R3.0 Backplane, System Slot left
80942-002-6600 3U, 2 slot, CPCI R3.0 Backplane, System Slot right
80932-003-6600 3U, 3 slot, CPCI R3.0 Backplane, System Slot left
80942-003-6600 3U, 3 slot, CPCI R3.0 Backplane, System Slot right
80932-004-6800 3U, 4 slot, CPCI R3.0 Backplane, System Slot left
80942-004-6800 3U, 4 slot, CPCI R3.0 Backplane, System Slot right
80932-005-6800 3U, 5 slot, CPCI R3.0 Backplane, System Slot left
80942-005-6800 3U, 5 slot, CPCI R3.0 Backplane, System Slot right
80932-006-6800 3U, 6 slot, CPCI R3.0 Backplane, System Slot left
80942-006-6800 3U, 6 slot, CPCI R3.0 Backplane, System Slot right
80932-007-6800 3U, 7 slot, CPCI R3.0 Backplane, System Slot left
80942-007-6800 3U, 7 slot, CPCI R3.0 Backplane, System Slot right
80932-008-6800 3U, 8 slot, CPCI R3.0 Backplane, System Slot left
80942-008-6800 3U, 8 slot, CPCI R3.0 Backplane, System Slot right

  • 6U cPCI 64 bit / 33 MHz Backplane

Model Description
80952-002-6600 6U, 2 slot, CPCI R3.0 Backplane, System Slot left
80962-002-6600 6U, 2 slot, CPIC R3.0 Backplane, System Slot right
80952-003-6600 6U, 3 slot, CPCI R3.0 Backplane, System Slot left
80962-003-6600 6U, 3 slot, CPCI R3.0 Backplane, System Slot right
80952-004-6800 6U, 4 slot, CPCI R3.0 Backplane, System Slot left
80962-004-6800 6U, 4 slot, CPCI R3.0 Backplane, System Slot right
80952-005-6800 6U, 5 slot, CPCI R3.0 Backplane, System Slot left
80962-005-6800 6U, 5 slot, CPCI R3.0 Backplane, System Slot right
80952-006-6800 6U, 6 slot, CPCI R3.0 Backplane, System Slot left
80962-006-6800 6U, 6 slot, CPCI R3.0 Backplane, System Slot right
80952-007-6800 6U, 7 slot, CPCI R3.0 Backplane, System Slot left
80962-007-6800 6U, 7 slot, CPCI R3.0 Backplane, System Slot right
80952-008-6800 6U, 8 slot, CPCI R3.0 Backplane, System Slot left
80962-008-6800 6U, 8 slot, CPCI R3.0 Backplane, System Slot right

  • 3U cPCI 64 bit / 66 MHz Backplane

Model Description
80932-602-6600 3U, 2 slot, CPCI R3.0 Backplane, System Slot left
80942-602-6600 3U, 2 slot, CPCI R3.0 Backplane, System Slot right
80932-603-6600 3U, 3 slot, CPCI R3.0 Backplane, System Slot left
80942-603-6600 3U, 3 slot, CPCI R3.0 Backplane, System Slot right
80932-604-6800 3U, 4 slot, CPCI R3.0 Backplane, System Slot left
80942-604-6800 3U, 4 slot, CPCI R3.0 Backplane, System Slot right
80932-605-6800 3U, 5 slot, CPCI R3.0 Backplane, System Slot left
80942-605-6800 3U, 5 slot, CPCI R3.0 Backplane, System Slot right

  • 6U cPCI 64 bit / 66 MHz Backplane

Model Description
80952-602-6600 6U, 2 slot, CPCI R3.0 Backplane, System Slot left
80962-602-6600 6U, 2 slot, CPCI R3.0 Backplane, System Slot right
80952-603-6600 6U, 3 slot, CPCI R3.0 Backplane, System Slot left
80962-603-6600 6U, 3 slot, CPCI R3.0 Backplane, System Slot right
80952-604-6800 6U, 4 slot, CPCI R3.0 Backplane, System Slot left
80962-604-6800 6U, 4 slot, CPCI R3.0 Backplane, System Slot right
80952-605-6800 6U, 5 slot, CPCI R3.0 Backplane, System Slot left
80962-605-6800 6U, 5 slot, CPCI R3.0 Backplane, System Slot right

  • 6U cPCI 64 bit / 33 MHz Backplane w/H.110 bus on P4

Model Description
83972-004-6800 6U, 4 slot, CPCI R3.0 H.110, System Slot right disconnected from H110 bus
83982-006-6800 6U, 6 slot, CPCI R3.0 H.110, System Slot left disconnected from H.110 bus
82982-006-6800 6U, 6 slot, CPCI R3.0 H.110, System Slot left connected to H.110 bus
82972-006-6800 6U, 6 slot, CPCI R3.0 H.110, System Slot right connected to H.110 bus
83972-006-6800 6U, 6 slot, CPCI R3.0 H.110, System Slot right disconnected from H.110 bus
82972-008-6800 6U, 8 slot, CPCI R3.0 H.110, System Slot right connected to H.110 bus
83972-008-6800 6U, 8 slot, CPCI R3.0 H.110, System Slot right disconnected from H.110 bus

  • 3U cPCI 64 bit / 33 MHz Backplane w/Bridge

Model Description
80933-010-B80 3U, 10 slot, System Slot left, one Bridge (7+3)
80933-011-B800 3U, 11 slot, System Slot left, one Bridge (7+4)
80933-012-B800 3U, 12 slot, System Slot left, one Bridge (7+5)
80933-013-B800 3U, 13 slot, System Slot left, one Bridge (7+6)
80933-014-B800 3U, 14 slot, System Slot left, one Bridge (7+7)
80933-017-B800 3U, 17 slot, System Slot left, two Bridges (7+7+3)
80933-019-B800 3U, 19 slot, System Slot left, two Bridges (7+7+5)
80933-020-B800 3U, 20 slot, System Slot left, two Bridges (7+7+6)
80933-021-B800 3U, 21 slot, System Slot left, two Bridges (7+7+7)
80943-021-B800 3U, 21 slot, System Slot right, two Bridges (7+7+7)
80983-0000 3U, CPCI to CPCI Bridge (rear pallet, 4 slots wide), System Slot left
80984-0000 3U, CPCI to CPCI Bridge (rear pallet, 4 slots wide), System Slot right

  • 6U cPCI 64 bit / 33 MHz Backplane w/Bridge

Model Description
80953-010-B800 6U, 10 slot, System Slot left, one Bridge (7+3)
80953-011-B800 6U, 11 slot, System Slot left, one Bridge (7+4)
80953-013-B800 6U, 13 slot, System Slot left, one Bridge (7+6)
80953-014-B800 6U, 14 slot, System Slot left, one Bridge (7+7)
80953-017-B800 6U, 17 slot, System Slot left, two Bridges (7+7+3)
80953-018-B800 6U, 18 slot, System Slot left, two Bridges (7+7+4)
80953-018-B810 6U, 18 slot, System Slot left, two Bridges (7+7+4)
80953-019-B800 6U, 19 slot, System Slot left, two Bridges (7+7+5)
80953-020-B800 6U, 20 slot, System Slot left, two Bridges (7+7+6)
80953-021-B800 6U, 21 slot, System Slot left, two Bridges (7+7+7)
80963-021-B800 6U, 21 slot, System Slot right, two Bridges (7+7+7)

  • 9U cPCI 64 bit / 33 MHz Backplane w/P47 connector for powering

Model Description
80959-004-6200 9U, 4 slot, CPCI R3.0 Backplane, System Slot left (bottom), 2x P47
80959-006-6300 9U, 6 slot, CPCI R3.0 Backplane, System Slot left (bottom), 3x P47
80959-008-6400 9U, 8 slot, CPCI R3.0 Backplane, System Slot left (bottom), 4x P47

  • 6U cPCI PICMG 2.16 Packet Switching Backplane, Gigabit Ethernet

Model Description
80965-004-6800 6U, 4 slot, cPSB PICMG 2.16 (1 Fabric Slot left, System Slot right)
80965-006-6800 6U, 6 slot, cPSB PICMG 2.16 (1 Fabric Slot left, System Slot right)
80965-008-6800 6U, 8 slot, cPSB PICMG 2.16 (1 Fabric Slot left, System Slot right)
042-191 6U, 8 slot, cPSB PICMG 2.16 (2 Fabic Slot left, System Slot right)
016-299 6U, 21 slot, cPSB PICMG 2.16 Development Backplane

  • 6U cPCI PICMG 2.16 Packet Switching Backplane, Gigabit Ethernet w/ P47 connector for powering

Model Description
80969-004-6200 9U, 4 slot, cPSB PICMG 2.16 (1 Fabric Slot right/top, System Slot left/bottom), 2x P47
80969-008-6400 9U, 8 slot, cPSB PICMT 2.16 (1 Fabric Slot right/top, System Slot left/bottom), 4x P47