W22IB3S-65A3 | W22IK3S-65A3 | W24IB3S-65A2 | W24IB3S-65A2 | |
LCD Size | 21.5″ | 21.5″ | 23.8″ | 23.8″ |
Max Resolution (W x H) | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness (cd / m2) | 250 | 250 | 250 | 250 |
Contrast Ratio | 1000:1 | 1000:1 | 3000:1 | 3000:1 |
LCD | 16.7 M | 16.7 M | 16.7 M | 16.7 M |
Viewing Angle (H / V) | 170° / 160° | 178° / 178° | 170° / 178° | 178° / 178° |
Touch Screen | Resistive Optional: Protection Glass |
Resistive Optional: Protection Glass |
Resistive Optional: Protection Glass |
Resistive Optional: Protection Glass |
CPU | Intel Celeron N2930 2.16GHz | 7th Gen Intel Core i5-7200U 2.50GHz | Intel Celeron N2930 2.16GHz | 7th Gen Intel Core i5-7200U 2.50GHz |
Chipset | SoC | SoC | SoC | SoC |
Memory | Up to 8 GB DDR3L | Up to 16 GB DDR4 | Up to 8 GB DDR3L | Up to 16 GB DDR4 |
I/O | 1 x COM by IP65 connector 1 x LAN By IP65 connector 2 x USB By IP65 connector |
1 x COM by IP65 connector 1 x LAN By IP65 connector 2 x USB By IP65 connector |
1 x COM by IP65 connector 1 x LAN By IP65 connector 2 x USB By IP65 connector |
1 x COM by IP65 connector 1 x LAN By IP65 connector 2 x USB By IP65 connector |
SSD | 64GB SSD | 64GB M.2 B Key SSD | 64GB SSD | 64GB M.2 B Key SSD |
Expansion Slot | 1 x Mini PCIe (Internal) | – | 1 x Mini PCIe (Internal) | – |
Dimensions (W x D x H mm) | 550 x 64.8 x 340 | 550 x 64.8 x 340 | – | 550 x 64.8 x 340 |
Mounting | VESA | VESA | VESA | VESA |
System Cooling | Fanless | Fanless | Fanless | Fanless |
Operating Temperature | 0°C to +45°C | 0°C to +45°C | 0°C to +45°C | 0°C to +45°C |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Certificates | CE, FCC, RoHS |
CE, FCC, RoHS |
CE, FCC, RoHS |
CE, FCC, RoHS |
Ordering Information | W22IB3S-65A3 | W22IK3S-65A3 | W24IB3S-65A2 | W24IK3S-65A2 |
Panel PC Industriali Certificati IP65 Monitor 22”- 24”GOMA ELETTRONICA2020-06-24T15:15:29+02:00