UPC-F12CM-ULT3 | UPC-F12C-ULT3 | WIO-W221C | |
LCD Size | 12.1″ | 21.5″ | |
Max Resolution (W x H) | 1024 x 768 | 1920 x 1080 | |
Brightness (cd / m2) | 600 | 300 | |
Contrast Ratio | 700:1 | 5000:1 | |
LCD | 16.2 M | 16.7 M | |
Pixel Pitch (H x V mm) | 0.24 x 0.24 | 0.248 x 0.248 | |
Viewing Angle (H / V) | 160° / 140° | 178° / 178° | |
Touch Screen | Projected Capacitive/Resistive | Projected Capacitive 10 Points | |
CPU | 6th Gen Intel Core i5 and Celeron ULT processor | 7th Gen Intel Core i5-7300U 7th Gen Intel Core i5-7100U |
|
Chipset | – | Soc | |
Memory | Up to 32 GB DDR4 | 8 GB DDR4 SODIMM | |
I/O | M12 Type: 1x RS-232 1 x RS-232/422/485 1 x GbE LAN 2 x USB 2.0 1 x Power input |
1 x HDMI 1 x VGA 1 x RS-232 1 x RS-232/422/485 2 x LAN 2 x USB 2.0 2 x USB 3.0 1 x Power input |
1x Waterproof VGA 1x RS-232/422/485 by M12 D-Code 8-pin 2x Waterproof USB 3.0 2x LAN by M12 X-Code 8-pin |
SSD | 1 x 2.5″ 1 x M.2 |
128 GB mSATA | |
Expansion Slot | 1 x Mini PCIe | – | |
Dimensions | 316 x 67 x 279 (W x D x H mm) | 525 x 320.8 x 74 (W x D x H mm) | |
Mounting | VESA | VESA | |
System Cooling | Fanless | Fanless | |
Operating Temperature | -20°C to +60°C | -10°C to +60°C | |
Storage Temperature | -20°C to +70°C | -20°C to +70°C | |
IP Rating | IP66 | IP66 | |
Certificates | CE, FCC, RoHS | CE, FCC Class A |
|
Ordering Information | UPC-F12CM-ULT3-C/R/4G-R10 UPC-F12CM-ULT3-C/PC/4G-R10 UPC-F12CM-ULT3-i5/R/4G-R10 UPC-F12CM-ULT3-i5/PC/4G-R10 |
UPC-F12C-ULT3-C/R/4G-R10 UPC-F12C-ULT3-C/PC/4G-R10 UPC-F12C-ULT3-i5/R/4G-R10 UPC-F12C-ULT3-i5/PC/4G-R10 |
WIO-W221C-7300U WIO-W221C-7100U |
Panel PC Industriali Certificati IP66 Monitor 12”- 22”GOMA ELETTRONICA2020-06-24T12:33:34+02:00