Analog PAL/NTSC Frame Grabbers / Video Capture Cards
Model | Channel | Bus | Max. Frame Rate | Pixel Depth | Audio | I/O |
---|---|---|---|---|---|---|
IVCME-C604 | 4 | Mini PCI Express x1 | 120 | – | 4-CH analog | 8 GPIO |
PM-1056 | 4 | PCI-104 | 30 | 8 bit | – | 8 GPIO |
HDTV Frame Grabbers / Video Capture Cards
Model | Channel | Bus | Max. Frame Rate | Pixel Depth | Audio | I/O |
---|---|---|---|---|---|---|
PCIe-HDV62 | 1x HD | PCI Express x4 | 60 | 8/10 bit for color | – | 4 TTL I/O |
PCIe-HDV62A | 1x HD | PCI Express x4 | 60 | 8/10 bit for color | S/PDIF, HDMI | 4 TTL I/O |
PXIe-HDV62A | 1x HD | PXI Express | 60 | 8/10 bit for color | S/PDIF, HDMI | 2 TTL I/O |
IEEE 1394 Frame Grabbers / Video Capture Cards
Model | Channel | Bus | Max. Frame Rate | Pixel Depth | Transfer Rate | I/O |
---|---|---|---|---|---|---|
PCIe-FIW62 | 2 | PCI Express x1 | Depend on camera spec. |
-8 bit – 10 bit | +12 Vdc max @ 1A | – |
PCIe-FIW64 *eol: stock available |
4 | PCI Express x4 | Depend on camera spec. |
Depend on camera spec. |
up to 3.2 Gb/s | 4 DIO 4 Trigger |
PoCL Frame Grabbers / Video Capture Cards
Model | Channel | Bus | Max. Frame Rate | Pixel Depth | PoCL | I/O |
---|---|---|---|---|---|---|
PCIe-CPL64 | 2 | PCI Express x4 | Depend on camera spec.. |
-8 bit – 10 bit | +12 Vdc max @ 1A | 4 TTL DIO 2 Trigger |
GigE Vision PoE+ Frame Grabbers / Video Capture Cards
Model | Channel | Bus | Description |
---|---|---|---|
PCIe-GIE72 | 2 | PCI Express x4 | 2-CH PCI Express® GigE Vision PoE+ Frame Grabbers |
PCIe-GIE74 | 4 | PCI Express x4 | 4-CH PCI Express® GigE Vision PoE+ Frame Grabbers |
PCIe-GIE72 PRO | 2 PoE+ | PCI Express x4 | 2-CH PCI Express® GigE Vision PoE+ Frame Grabbers with PoE Power Management & Protection, ToE and Software License Management |
PCIe-GIE74 PRO | 4 PoE+ | PCI Express x4 | 4-CH PCI Express® GigE Vision PoE+ Frame Grabbers with PoE Power Management & Protection, ToE and Software License Management |
DragonEYE-Lite | 4 | PCI Express x4 | Frame grabber, Artix based |
DragonEYE-Lite-2 | 4 | PCI Express x4 | Frame grabber, Artix based (extended FPGA) |
DragonEYE-Smart | 4 | PCI Express x4 | Frame grabber, SoC ZYNQ based |
SDI Frame Grabbers / Video Capture Cards
Model | Channel | Bus | Max. Frame Rate | Pixel Depth | Audio | I/O |
---|---|---|---|---|---|---|
PCIe-2602 | 2 x 3G-SDI | PCI Express x4 | 1920×1080 60fps | 10/12 bit | 2 CH | 4-CH digital input; 4-CH digital output, COM Ports 2 RS-485 |
SDI2USB 3.0 | 2 x 3G-SDI | USB 3.0 (external) USB 2.0 (external) |
1920×1200 60fps | 16 bit | – | – |
DVI2PCIe Duo | 1x VGA DVI-I/HDMI | PCI Express x4 | 85 | 24 bit | 2048 × 2048 | Directshow, Quicktime, Video4Linux |
VGA/DVI/HDMI Frame Grabbers / Video Capture Cards
Model | Channel | Bus | Max. Frame Rate | Pixel Depth | Max resolution | Support |
---|---|---|---|---|---|---|
DVI2PCIe | 1x DVI-I | PCI Express x4 | 85 | 24 bit | 1920 x 1200 | Directshow, Quicktime, Video4Linux |
DVI2PCIe Duo | 1x VGA DVI-I/HDMI | PCI Express x4 | 85 | 24 bit | 2048 × 2048 | Directshow, Quicktime, Video4Linux |
DVI2USB 3.0 | 1x VGA DVI-I/HDMI | USB 3.0 (external) USB 2.0 (external) |
60 | 24 bit | 1920 × 1200 | Directshow, Quicktime, Video4Linux |
USB 3.0 Frame Grabbers / Video Capture Cards
Model | Channel | Bus | Controller | Description |
---|---|---|---|---|
PCIe-U300 Series PCIe-U304 |
4 x USB 3.0 Type-A | PCI Express x4 | 4x independent Fresco FL1100 Host Controllers | 4 -CH PCIe x4 GEN3 USB 3.0 Vision top performing frame grabber |
PCIe-U300 Series PCIe-U308 |
8 x USB 3.0 Type-A | PCI Express x4 | 4x independent Fresco FL1100 Host Controllers | 8 -CH PCIe x4 GEN3 USB 3.0 Vision top performing frame grabber |
PCIe-U300 Series PCIe-U312 |
8 x USB 3.0 Type-A 2 x 2 USB 3.0 Motherboard Header |
PCI Express x4 | 4x independent Fresco FL1100 Host Controllers | 12 -CH PCIe x4 GEN3 USB 3.0 Vision top performing frame grabber |