Model | Form Factor | Media | #Port | Type | Front I/O | Rear I/O | Ethernet | Description | Notes | Rugged Option |
---|---|---|---|---|---|---|---|---|---|---|
IC-XGE-XMCa | XMC | Fiber | 2 | 10G/40G | QSFP+ | – | Intel XL710 | The IC-XGE-XMCa is a XMC board offering up to two 40 Gigabit Ethernet (GbE) or quad-port 10 GbE ports. | – | The IC-XGE-XMCa is available in air cooled grades. |
PMC-GBIT-DT2BP | PMC | Copper | 2 | 10 / 100 / 1000BaseT | – | RJ-45 | Intel 82546 | PMC with Dual 1000BaseT / 100BaseTX / 10BaseT | Carrier required | |
PMC613FXRCSC | PMC | Fiber | 1 or 2 | 100BaseFX | SC | – | Intel 82551 | Dual/Single 100BaseFX Ethernet Interface Card | Carrier required | Conformal Coating |
NPMC-860-4S0 | PMC | Copper | 4 | BRI S/T (S0) | RJ-45 | – | – | BRI S/T (S0) interface board in PMC (PCI mezzanine card) form factor | – | – |
NPMC-8E1/T1/J1 | PMC | Copper | 4 | E1/T1/J1 | RJ-45 | – | – | The NPMC-8E1/T1/J1 is a highly efficient low-cost PMC module for cost-effective E1/T1/J1 access | – | – |
NPMC-STM1 | PMC | Fiber | 2 | SDH / STM1 | OC3 | – | – | Telecommunications interface board in PMC form-factor | – | – |
NPMC-STM4 | PMC | Fiber | 1 | SDH / STM-4 | OC-12 | – | – | Telecommunications interface board in PMC (PCI mezzanine card) form factor | – | – |
XMC477RC | XMC | Fiber | 4 | 1000Base-SX, 1000Base-LX, 1000Base-T | SFP | – | Intel I350- AM4 | Four Channel SFP Gigabit Ethernet Interface | – | Conduction Cooled -40°C to +85°C |
XMC-611 | XMC | Copper | 4 | GbE | RJ-45 | – | Intel I350 | Quad-port gigabit Ethernet XMC NIC Card | Carrier required | Yes |
XMC-612 | XMC | Fiber | 4 | GbE | SFP | – | Intel I350 | Quad-port gigabit Ethernet XMC NIC Card | Carrier required | Yes |
XMC-613 | XMC | – | 4 | GbE | – | P16 | Intel I350 | Conduction cooled Quad-port gigabit Ethernet XMC NIC Card | Carrier required | Yes |
XMC631-42-20 | XMC | Fiber/ Copper |
4 | 10 GbE | SFP+ | Intel XL710 | 10GbE NIC with quad SFP+ front I/O, VITA 42, industrial temperature ratings | Extended temperature -40° to +85°C, | ||
XMC631-42-30 | XMC | Fiber/ Copper |
4 | 10 GbE | SFP+ | Intel XL710 | 10GbE NIC with quad SFP+ front I/O, VITA 42, | Extended temperature -40° to +85°C, | ||
XMC631-61-20 | XMC | Fiber/ Copper |
4 | 10 GbE | SFP+ | Intel XL710 | 10GbE NIC with quad SFP+ front I/O, VITA 61, | Extended temperature -40° to +85°C, | ||
XMC631-61-30 | XMC | Fiber/ Copper |
4 | 10 GbE | SFP+ | Intel XL710 | 10GbE NIC with quad SFP+ front I/O, VITA 61, | Extended temperature -40° to +85°C, | ||
XMC632-42-50 | XMC | Fiber/ Copper |
2 | 10 GbE | – | Intel XL710 | 10GbE NIC with dual XAUI rear I/O, VITA 42 | Extended temperature -40° to +85°C, | ||
XMC632-61-50 | XMC | Fiber/ Copper |
2 | 10 GbE | – | Intel XL710 | 10GbE NIC with dual XAUI rear I/O, VITA 61 | Extended temperature -40° to +85°C, | ||
XMC633 | XMC | – | 2 | 10GBASE-KX4 | – | P16 | Intel XL710 | 10-Gigabit Ethernet NIC Card Dual KX4 Ports | Conduction Cooled | |
XMC-6260 | XMC | XAUI | 2 | 10 GbE | – | – | – | 10-Gigabit Ethernet Interface Module with Dual XAUI Ports | – | Extended temperature -40° to +85°C, Conduction Cooled |
XMC-6280 | XMC | SFP+ fibre / copper | 4 | 10 GbE | SFP+ | – | – | 10-GbE Interface XMC Module | – | Extended temperature -40° to +85°C, Conduction Cooled |
XMC-E540 | XMC | Copper | 2 | 10 / 100 / 1000BaseT | RJ-45 | – | Intel X540 | Dual-port 10GBASE-T Ethernet XMC Module | Carrier required | – |
PMC677RCLC | PMC | Fiber | 4 | 1000BaseSX | LC | – | Intel 82546 | Quad Fiber Gigabit Ethernet PMC | Carrier required | Conformal Coating |
PMC677RCTX | PMC | Copper | 4 | 10 / 100 / 1000BaseT | RJ-45 | – | Intel 82546 | PMC with Quad 10/100/1000BaseT Ethernet Interfaces | Carrier required | Conformal Coating |
TPMC885 *eol: Stock available |
PMC | Copper | 4 | 10BaseT / 100BaseTX / 1000BaseT- | RJ-45 | – | Intel 82574IT | Four Channel Gigabit Ethernet Interface | Carrier required | Operating temperature -40° to +85°C |
TXMC888 | XMC | SFP+ fibre / copper | 2 | 10 GbE | SFP+ | – | – | Dual Channel SFP+ 10Gb Ethernet Interface | Carrier required | – |