
PCIE-Q470Full-size PICMG 1.3 CPU card with LGA1200 socket and Intel Q470 chipset
- Configurations
- 1 available configurations
The board takes Intel Core i9/i7/i5/i3, Pentium and Celeron processors of the 10th and 11th generation with support up to 65 W; memory runs on four dual-channel DIMMs at 2933 MHz.
The golden finger carries towards the backplane one PCIe x16 slot configurable as x16, x8+x8 or x4+x4+x8, one PCIe x4 and four PCI slots. Networking provides two 2.5GbE ports with Intel I225V controllers; external ports include a 10Gb/s USB Type-C and an HDMI output up to 4096 × 2160 @30Hz.
The board measures 338 × 126 mm; storage is specified from -30 to 70 °C, with CE and FCC compliance.
At a glance
- CPU socket: LGA1200
- CPU class: Intel Celeron/Pentium
- TPM: TPM 2.0
- CPU generation: 11th gen (Tiger Lake)
- Processor: LGA1200 Intel® 10th/11th Gen. Core™ i9/i7/i5/i3, Pentium®, Celeron® (Support up to 65w)
Technical specifications
| CPU socket | LGA1200 |
|---|---|
| Chipset | Q470Q470E |
| CPU class | Intel Celeron/PentiumIntel Core i3/i5/i7/i9 |
| TPM | TPM 2.0PTT / fTPM (firmware) |
| BIOS | AMI UEFI BIOS |
| CPU generation | 11th gen (Tiger Lake)10th gen (Comet Lake) |
| Processor | LGA1200 Intel® 10th/11th Gen. Core™ i9/i7/i5/i3, Pentium®, Celeron® (Support up to 65w) |
| Watchdog | Yes(sec · 1-255) |
| CPU frequency | 2.8 GHz |
| Graphics | Intel® UHD Graphics |
| Maximum RAM | 128 GB |
|---|---|
| RAM type | DDR4 |
| Memory | DDR4-2933up to 128GB |
| Storage | 4 x SATA : 6Gb/s (Support RAID 0/1/5/10)1 x M.2(NGFF): M Key (2280/2242) (with PCIe Gen3 x4), support NVME storage(M.2-M) |
|---|
| Video outputs | 1 x HDMI 1.4 (up to 4096 x 2160@30Hz) |
|---|
| USB ports | 2 x External USB 3.2 Gen1x1: 5Gb/s (Type-A)1 x USB 3.2 Gen2 (10Gb/s) by USB Type-C1 x External USB 3.2 Gen2x1: 10Gb/s (Type-C)3 x Internal USB 3.2 Gen1x11 x USB 3.2 Gen1 (Type A 180°) DIO: 12-bit digital I/O (2x7 pin)6 x Internal USB 2.0 : 2x4 pin, P=2.542 x USB 3.2 Gen1 (5Gb/s)4(pin-header) |
|---|---|
| Digital I/O | 1 x 12bit digital I/O (2x7 pin)(bidir) |
| Ethernet ports | 2 x LAN: |
| Serial interfaces | 2 x Internal RS-232 : 2x5 pin, P=2.02 x Internal RS-422/485 : 1x4 pin, P=2.00 ,RS-485 support AFC |
| Other I/O | 1 x SMBus (1x4 pin) · 1 x I²C (1x4 pin) |
| Expansion | 4 x PCI Slot : signal via golden finger1 x M.2 M Key (2280/2242) (with PCIe Gen3 x4)1 x M.2 B Key(3042/3052/2280) w/ SIM holder (with PCIe Gen3 x2)3 x M.2(NGFF): 1 x M.2 A Key (2230), 1 x M.2 B Key(3042/3052/2280) w/ SIM holder, 1 x M.2 M Key (2280/2242)1 x On-board SIM card socket (hinge type) for M.2 B key 1 x M.2 M Key 2242/2280 (PCIe Gen3 x4)1 x M.2 A Key 2230 (PCIe Gen3 x2 & USB 2.0)1 x PCIe x4 : signal from PCH via golden finger (supports x4, or x1 + x1 + x1 + x1)1 x PCIe x16 : signal from CPU via golden finger (supports x16, or x8 + x8, or x4 + x4 + x8) |
|---|
| Weight | 0.5 kg1 kg(net) |
|---|---|
| Dimensions | 338 × 126 mm |
| Storage temperature | -30–70 °C |
|---|
| Certifications | FCCCE |
|---|
Data extracted from the manufacturers' technical sheets: the official product spec sheet remains the reference for final confirmation.
Compatible systems
Family configurations
The order codes of this family: the sheet applies to all of them, the detail of each configuration is in the datasheet.
| Configuration (PN) |
|---|
| PCIE-Q470-R11 |
Documentation
In the same family
More products from the same series: select up to 3 and compare them side by side.
In the same category

Let's talk about your project
Phone and email go straight to our technical sales team in Turin: the first answer is already a technical one.


























