
PCIE-Q470CPU card PICMG 1.3 full-size con socket LGA1200 e chipset Intel Q470
- Configurazioni
- 1 configurazioni disponibili
La scheda accetta processori Intel Core i9/i7/i5/i3, Pentium e Celeron di 10ª e 11ª generazione con supporto fino a 65 W; la memoria lavora su quattro DIMM dual-channel a 2933 MHz.
Il golden finger porta verso il backplane uno slot PCIe x16 configurabile come x16, x8+x8 oppure x4+x4+x8, un PCIe x4 e quattro slot PCI. La rete offre due porte 2.5GbE con controller Intel I225V; tra le porte esterne figurano una USB Type-C da 10Gb/s e un'uscita HDMI fino a 4096 × 2160 @30Hz.
La scheda misura 338 × 126 mm; lo stoccaggio è specificato da -30 a 70 °C, con conformità CE e FCC.
In sintesi
- Quattro porte SATA con RAID
- Slot M.2 con supporto NVMe
- Supporto TPM 2.0 via PTT
- DIO a 12 bit
Specifiche tecniche
| Socket CPU | LGA1200 |
|---|---|
| Chipset | Q470Q470E |
| Classe CPU | Intel Celeron/PentiumIntel Core i3/i5/i7/i9 |
| TPM | TPM 2.0PTT / fTPM (firmware) |
| BIOS | AMI UEFI BIOS |
| Generazione CPU | 11ª gen (Tiger Lake)10ª gen (Comet Lake) |
| Processore | LGA1200 Intel® 10th/11th Gen. Core™ i9/i7/i5/i3, Pentium®, Celeron® (Support up to 65w) |
| Watchdog | Sì(sec · 1-255) |
| Frequenza CPU | 2.8 GHz |
| Grafica | Intel® UHD Graphics |
| RAM massima espandibile | 128 GB |
|---|---|
| Tipo RAM | DDR4 |
| Memoria RAM | DDR4-2933up to 128GB |
| Storage | 4 x SATA : 6Gb/s (Support RAID 0/1/5/10)1 x M.2(NGFF): M Key (2280/2242) (with PCIe Gen3 x4), support NVME storage(M.2-M) |
|---|
| Uscite video | 1 x HDMI 1.4 (up to 4096 x 2160@30Hz) |
|---|
| Porte USB | 2 x External USB 3.2 Gen1x1: 5Gb/s (Type-A)1 x USB 3.2 Gen2 (10Gb/s) by USB Type-C1 x External USB 3.2 Gen2x1: 10Gb/s (Type-C)3 x Internal USB 3.2 Gen1x11 x USB 3.2 Gen1 (Type A 180°) DIO: 12-bit digital I/O (2x7 pin)6 x Internal USB 2.0 : 2x4 pin, P=2.542 x USB 3.2 Gen1 (5Gb/s)4(pin-header) |
|---|---|
| I/O digitale | 1 x 12bit digital I/O (2x7 pin)(bidir) |
| Porte Ethernet | 2 x LAN: |
| Interfacce seriali | 2 x Internal RS-232 : 2x5 pin, P=2.02 x Internal RS-422/485 : 1x4 pin, P=2.00 ,RS-485 support AFC |
| Altri I/O | 1 x SMBus (1x4 pin) · 1 x I²C (1x4 pin) |
| Espansione | 4 x PCI Slot : signal via golden finger1 x M.2 M Key (2280/2242) (with PCIe Gen3 x4)1 x M.2 B Key(3042/3052/2280) w/ SIM holder (with PCIe Gen3 x2)3 x M.2(NGFF): 1 x M.2 A Key (2230), 1 x M.2 B Key(3042/3052/2280) w/ SIM holder, 1 x M.2 M Key (2280/2242)1 x On-board SIM card socket (hinge type) for M.2 B key 1 x M.2 M Key 2242/2280 (PCIe Gen3 x4)1 x M.2 A Key 2230 (PCIe Gen3 x2 & USB 2.0)1 x PCIe x4 : signal from PCH via golden finger (supports x4, or x1 + x1 + x1 + x1)1 x PCIe x16 : signal from CPU via golden finger (supports x16, or x8 + x8, or x4 + x4 + x8) |
|---|
| Peso | 0.5 kg1 kg(net) |
|---|---|
| Dimensioni | 338 × 126 mm |
| Temperatura di storage | -30–70 °C |
|---|
| Certificazioni | FCCCE |
|---|
Dati estratti dalle schede tecniche dei produttori: per la conferma finale fa fede lo spec sheet ufficiale del prodotto.
Sistemi compatibili
Configurazioni della famiglia
I codici d'ordine di questa famiglia: la scheda vale per tutti, il dettaglio di ogni configurazione è nel datasheet.
| Configurazione (PN) |
|---|
| PCIE-Q470-R11 |
Documentazione
Nella stessa famiglia
Altri prodotti della stessa serie: selezionane fino a 3 e confrontali fianco a fianco.
Nella stessa categoria

Parliamo del tuo progetto
Telefono ed email arrivano direttamente all'ufficio tecnico-commerciale di Torino: la prima risposta è già una risposta tecnica.


























