
A GOMA ELETTRONICA brand
APW
APW is GOMA ELETTRONICA's own brand for 19-inch rack enclosures: cabinets, open frames and modular consoles. The IMRAK, IMAGE and VERAK lines cover industrial installation, EMC shielding and IP protection; each cabinet is completed with the accessories of its own line.

The range
APW product families
Each family opens the listing with complete, comparable specifications, filtered by manufacturer.
Latest APW references
The most recently added products, ready to configure and quote.

APW
19″ outdoor rack cabinet IP54 with anti-vandal structure
Armadi Outdoor
VEROK

APW
19″ rack cabinet entirely in AISI 316 stainless steel, IP54
Armadi in Acciaio Inox AISI 316
VERAK INOX

APW
19″ server cabinet divided into 2, 3 or 4 independent zones
Armadi Server
CO-LOCATION

APW
19″ rack cabinet for high-density servers with additional vertical units
Armadi Server
Blade S-MAX

APW
Self-supporting 19″ frame accessible on all sides, 150 Kg load capacity
Open Frame Racks
EASYRAK

APW
19″ Floor-Standing Multi-Application Rack Cabinet, 500 Kg Static Load Capacity
19″ Rack Cabinets
IMAGE

APW
19″ floor-standing rack cabinet with IP30 protection, 500 Kg static load capacity
Armadi IP e EMC
IMAGE IP30

APW
19″ open frame chassis, versatile, static load capacity 500 Kg
Open Frame Racks
IMAGE Open Frame

APW
19″ floor-standing server rack cabinet, static load capacity 1000 Kg
Armadi Server
IMAGE Server

APW
Modular 19″ console with 14U base unit and inclined upper section
Modular Consoles
IMCOM

APW
19″ wall-mount rack cabinet with removable side panels and 360° access
Armadi a Rack 19″ da Parete
IMLAN

APW
19″ wall-mount rack cabinet with additional 6U side rails for deep equipment
Armadi a Rack 19″ da Parete
IMLAN B-SIDE
Catalog sizes
Size overview
One row per series: frame dimensions and the rack-unit heights in the catalog. Click a height to keep only the series that offer it.
Click a height in the header to filter the series.
| Heights in the catalog(U) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Width(mm) | Depth(mm) | ||||||||||||||
| IMLAN B-SIDE19″ wall-mount rack cabinet with additional 6U side rails for deep equipment | 600 | 300 | in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog |
| IMRAK 41019″ wall-mount rack cabinet with welded structure, optional rear extension | 600 | 400 / 500 o 400 + 100 / 500 + 100 | in the catalog | not in the catalog | in the catalog | in the catalog | in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog |
| IMRAK 31019″ wall-mount rack cabinet in assembly kit, with 360° access | 600 | 400 / 500 | not in the catalog | in the catalog | not in the catalog | in the catalog | not in the catalog | in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog |
| IMLAN19″ wall-mount rack cabinet with removable side panels and 360° access | 600 | 400 / 500 / 600 | in the catalog | not in the catalog | in the catalog | in the catalog | in the catalog | not in the catalog | in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog |
| IMRAK 61019″ floor-standing rack cabinet with welded frame for compact installations | 600 | 600 / 800 | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | in the catalog | in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog |
| EASYRAKSelf-supporting 19″ frame accessible on all sides, 150 Kg load capacity | 600 | — | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | in the catalog | not in the catalog | not in the catalog |
| IMRAK 140019″ multi-platform floor-standing rack cabinet, 1000 Kg static load capacity | 600 / 800 | 674 / 874 | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | in the catalog | in the catalog | in the catalog | in the catalog | not in the catalog | in the catalog | in the catalog | not in the catalog | in the catalog |
| IMAGE19″ Floor-Standing Multi-Application Rack Cabinet, 500 Kg Static Load Capacity | 600 / 800 | 600 / 800 | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | in the catalog | not in the catalog | in the catalog | not in the catalog | not in the catalog | in the catalog | in the catalog |
| CO-LOCATION19″ server cabinet divided into 2, 3 or 4 independent zones | 600 / 800 | 1000 / 1200 | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | in the catalog | in the catalog |
| IMAGE IP3019″ floor-standing rack cabinet with IP30 protection, 500 Kg static load capacity | 600 / 800 | 600 / 800 | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | in the catalog | not in the catalog | not in the catalog | in the catalog | in the catalog |
| IMAGE Server19″ floor-standing server rack cabinet, static load capacity 1000 Kg | 600 / 800 | 1000 / 1200 | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | in the catalog |
| IMRAK 103219″ floor-standing rack cabinet with IP32 protection and Aluzinc uprights | 600 / 800 | 600 / 800 | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | not in the catalog | in the catalog | in the catalog | not in the catalog | in the catalog |
| VERAK EMC19″ Floor-standing rack cabinet with EMI/EMC shielding above 80 dB at 100 MHz | 600 / 800 | 689 / 889 / 989 | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | not in the catalog | in the catalog | in the catalog | not in the catalog | in the catalog |
| VERAK EMC/IP19″ Floor-Standing Rack Cabinet with EMC Shielding and IP65 Protection | 600 / 800 | 689 / 889 / 989 | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | not in the catalog | in the catalog | in the catalog | not in the catalog | in the catalog |
| VERAK INOX19″ rack cabinet entirely in AISI 316 stainless steel, IP54 | 600 / 800 | 689 / 889 / 989 | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | not in the catalog | in the catalog | in the catalog | not in the catalog | in the catalog |
| VERAK IP19″ Floor-Standing Rack Cabinet with IP65 Protection Against Dust and Water | 600 / 800 | 689 / 889 / 989 | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | not in the catalog | in the catalog | in the catalog | not in the catalog | in the catalog |
| VERAK KRIOIndustrial 19″ rack cabinet with integrated conditioning unit, IP54 | 600 / 800 | 689 / 889 / 989 | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | not in the catalog | in the catalog | in the catalog | not in the catalog | in the catalog |
| VERAK S-MAX19″ floor-standing rack cabinet for high-density servers, load capacity 1500 Kg | 600 / 800 | 978 / 1178 | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | in the catalog |
| IMAGE Open Frame19″ open frame chassis, versatile, static load capacity 500 Kg | 600 / 800 | 600 / 800 | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | not in the catalog | in the catalog | in the catalog |
| Blade S-MAX19″ rack cabinet for high-density servers with additional vertical units | 600 | 978 / 1178 | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | in the catalog |
| IMRAK Server MaxFloor-standing 19″ rack cabinet for servers, three-zone split rear uprights | 600 / 800 | 1074 | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | not in the catalog | in the catalog | not in the catalog | in the catalog |
Width and depth are the frame dimensions, the heights are those in the catalog for the series: not every combination exists in every size. Each series page carries the actual part numbers, height by height.

Let's talk about your project
Phone and email go straight to our technical sales team in Turin: the first answer is already a technical one.

