
IMAGE IP3019″ floor-standing rack cabinet with IP30 protection, 500 Kg static load capacity
- Manufacturer

IMAGE IP30 is the floor-standing cabinet for environments where the ingress of solid objects must be limited, without sacrificing the versatility of a datacom rack: same structure as the IMAGE line, with IP30 protection.
The frame consists of two assemblies and two steel covers, for a maximum static load capacity of 500 Kg uniformly distributed. The 19″ uprights are fixed to the side crossmembers and adjustable in depth. The doors have a single central key lock and reversible opening; the top cover accepts a 2 or 4 fan "zero U" ventilation unit.
Technical data
Features
- Frame structure composed of 2 frame assemblies and 2 covers (top / bottom)
- Static load capacity of up to 500 Kg uniformly distributed
- Front 19" rack uprights, adjustable, full-height and compliant with IEC60297 (rear uprights optional)
- Front 19" side reducers (800 mm wide rack) for vertical cable management, cable pass-through slots and provision for mounting cable management accessories
- Solid top cover fitted with two cable pass-through areas with closing plate (1 solid and 1 ventilated) or provision for a 2 or 4 fan "zero U" ventilation unit
- Front glass door with metal frame, removable rear panel. Optional single or double solid metal rear door
- Easily removable side panels with security lock from the outside
- Base fitted with two cable pass-through areas with closing plate (1 solid and 1 ventilated) for convenient cable routing. Optional plate with cable brush grommet
- Height-adjustable feet
- Optional wheels with 80 Kg or 115 Kg load capacity
- "Additional bay" versions prepared for coupling
- Provision for mounting a complete grounding set in compliance with EN 60950
Finishes
Standard colours. Other RAL finishes on request from our engineering team.
- RAL 7016Anthracite grey
- RAL 9005Jet black
Configurations
How this series can be ordered: the versions built so far, each with what sets it apart.

IMAGE® IP30 PRIMARY
Porta anteriore a vetro e pannello posteriore · in metallo – Montanti frontali e posteriori

IMAGE® IP30
Versione configurata · Porta anteriore e posteriore con cornice

IMAGE® IP30
Versione configurata · Predisposizione montaggio Kit antiribaltamento
Documentation
Cabinet part numbers
The sizes in this series: same cabinet, different height, depth and door. Sorted by rack units, then by code.
| Part number | Description | Rack units | Dimensions |
|---|---|---|---|
| VT384-827606 | IMAGE IP 30 primary cabinet, glass front door and rear panel | 27 U | 600 x 600 mm (L x P) |
| VT384-827608 | IMAGE IP 30 primary cabinet, glass front door and rear panel | 27 U | 600 x 800 mm (L x P) |
| VT384-827806 | IMAGE IP 30 primary cabinet, glass front door and rear panel | 27 U | — |
| VT384-827808 | IMAGE IP 30 primary cabinet, glass front door and rear panel | 27 U | — |
| VT387-300000 | Description not available yet | 27 U | 600 x 600 mm (L x P) |
| VT387-300003 | Description not available yet | 27 U | 600 x 800 mm (L x P) |
| VT387-827606 | IMAGE IP 30 additional cabinet, glass front door and rear panel | 27 U | 600 x 600 mm (L x P) |
| VT387-827608 | IMAGE IP 30 additional cabinet, glass front door and rear panel | 27 U | 600 x 800 mm (L x P) |
| VT387-827806 | IMAGE IP 30 additional cabinet, glass front door and rear panel | 27 U | — |
| VT387-827808 | IMAGE IP 30 additional cabinet, glass front door and rear panel | 27 U | — |
| VT384-836606 | IMAGE IP 30 primary cabinet, glass front door and rear panel | 36 U | 600 x 600 mm (L x P) |
| VT384-836608 | IMAGE IP 30 primary cabinet, glass front door and rear panel | 36 U | 600 x 800 mm (L x P) |
Accessories
The codes that fit this series. An accessory can be compatible with several series: it appears under each of them. Sorted by code.
| Photo | Part number | Description |
|---|---|---|
![]() | 003-200-00002 | APW catalog item in the 19″ Rack Cabinets category |
![]() | 003-200-00003 | APW item in the 19″ Rack Cabinets category, with derived configurations |
![]() | 003-200-00004 | 19″ Aluminum rack socket strip, 9 UNEL BIPASSO outlets, 16A, 2 m cable, Schuko plug |
![]() | C12ALMST-MT2S | APW catalog item in the 19″ Rack Cabinets category |
![]() | C16ALMST-IL2S | APW item in the 19″ Rack Cabinets category, with two configurations |
![]() | V0612-931401 | Swing handle – with numeric combination lock and master key |
![]() | VA333-301001 | Swing handle – with electromechanical release – single-point latch |
![]() | VA333-301002 | Swing handle – with electromechanical release – three-point latch |
![]() | VA385-775228 | Unit identification strips from 1U to 48U |
![]() | VA385-776542 | Reverse unit identification strip from 48U to 1U |
![]() | VA584-000571 | Kit of 100 pcs. Quickfix 1U panel – RAL 7016 plastic |
![]() | VA802-562180 | Power cable 1.5 m unterminated with Schuko plug |
In the same category

Let's talk about your project
Phone and email go straight to our technical sales team in Turin: the first answer is already a technical one.





















































































