
AFL4-W101-ADLP10.1" fanless Panel PC with capacitive touch and IP64 protection
- Configurations
- 6 available configurations
AFL4-W101-ADLP is an industrial Panel PC with a 10.1" display and capacitive touchscreen, suited to HMI use in production environments and operator stations. The aluminium and metal frame supports VESA, wall or desk stand mounting, and houses Intel Core CPUs of the i3, i5 or i7 class. The system is compatible with Linux, Windows 10 IoT and Windows 11 IoT.
The IP64 rated front protects against dust and water jets, while the fanless architecture eliminates fans, reducing the maintenance points. The display surface has 7H hardness for scratch resistance.
The AFL4-W101-ADLP family comprises 6 configurations that vary by CPU class, with Intel Core i3, i5 or i7 processors (for example AFL4-W101-ADLP-i3/8G-R10).
At a glance
- CPU class: Intel Core i3/i5/i7/i9
- CPU generation: 13th gen (Raptor Lake)
- Processor: 12/13th Gen Intel® Core™ Mobile i7/i5/i3 Processors (Alder Lake-P/Raptor Lake-P)
- CPU frequency: 4.5–4.8 GHz
- CPU TDP: 28 W
Technical specifications
| CPU class | Intel Core i3/i5/i7/i9 |
|---|---|
| CPU generation | 13th gen (Raptor Lake)12th gen (Alder Lake) |
| Processor | 12/13th Gen Intel® Core™ Mobile i7/i5/i3 Processors (Alder Lake-P/Raptor Lake-P) |
| CPU frequency | 4.5–4.8 GHz |
| CPU TDP | 28 W |
| Watchdog | Yes(sec · 1-255) |
| CPU cores | 8–14 |
| Memory | Dual channel On board LPDDR4X 8G GB |
|---|---|
| RAM type | LPDDR4x |
| Maximum RAM | 32 GB |
| Display size | 10.1 ″ |
|---|---|
| Touchscreen | PCAP |
| Brightness | Up to 399 standard cd/m² |
| Resolution | 1280x800 |
| Contrast ratio | 800:1 |
| Viewing angle | 170°/170° |
| Display colors | 16.7M |
| Backlight MTBF | 30000 hours h |
| Surface hardness | 7H |
| Video outputs | 1× HDMI1× HDMI (fino a 3840×2160 @30Hz)(3840x2160) |
| Ethernet ports | 2× LANLAN2: Intel I226-LM 2.5GbE (Intel AMT)2× 2.5GbE LAN |
|---|---|
| USB ports | 2× USB 3.2 Gen1x12× USB 3.2 Gen11× USB 2.02× USB 3.2 Gen2 |
| Serial interfaces | 2× RS-232/422/485 (DB9)2× RS-232 (DB9) |
| Audio | AMP 1.2W (internal speaker)Realtek ALC888S |
| Other I/O | 1 x DC Input Jack · 1 x Reset Button · 1 x Power Switch · 1 x AT/ATX switch |
| Wireless | BluetoothWi-Fi |
|---|
| Expansion | 1× M.2 M-key 2242 (PCIE Gen4 x4)1× M.2 M-key 2280 (PCIE Gen4 x4) |
|---|
| AC/DC input | DC |
|---|---|
| Power input | DC V |
| Power consumption | 42.84 W |
| Mounting | Desktop / StandWall MountVESA Mount |
|---|---|
| Dimensions | 166.2 × 243.56 × 50.95 mm |
| Weight | 1.66 kg |
| Chassis material | alluminio, metallo |
| Chassis color | Silver+Black |
| IP rating | Front IP64 |
|---|---|
| Cooling | Fanless |
| Storage temperature | -20–60 °C |
| Certifications | CEUKCAFCC |
|---|
| Operating systems | Windows 11 IoTWindows 10 IoTLinux |
|---|
Data extracted from the manufacturers' technical sheets: the official product spec sheet remains the reference for final confirmation.
Family configurations
Columns show only what changes between configurations: the rest of the sheet applies to the whole family.
| Configuration (PN) | Processor | Memory(GB) |
|---|---|---|
| AFL4-W101-ADLP-i3/8G-R10 | — | — |
| AFL4-W101-ADLP-i5/8G-R10 | — | — |
| AFL4-W101-ADLP-i5/8G-R11 | — | — |
| AFL4-W101-ADLP-Ri3E/8G-R11 | Intel® Core™ i3-1320PE on-board processor | 8GB LPDDR4× on-board |
| AFL4-W101-ADLP-Ri5E/8G-R11 | Intel® Core™ i5-1340PE on-board processor | 8GB LPDDR4× on-board |
| AFL4-W101-ADLP-Ri7E/16G-R11 | Intel® Core™ i7-1370PE on-board processor | 16GB LPDDR4× on-board |
Documentation
In the same family
More products from the same series: select up to 3 and compare them side by side.
In the same category

Let's talk about your project
Phone and email go straight to our technical sales team in Turin: the first answer is already a technical one.












