
Motherboard Industriali Workstation
IMB-M43-C236Scheda madre workstation con chipset Intel C236 e socket LGA1151
IMB-M43-C236 è una scheda madre workstation in formato ATX: accetta processori Intel Xeon, Core i9/i7/i5/i3, Pentium e Celeron di 6ª generazione (Skylake) e 7ª generazione (Kaby Lake), con TDP fino a 73 W. La memoria DDR4 arriva a 64 GB, con correzione d’errore.
L'espansione offre slot PCIe x16, PCIe x8, PCIe x4 e PCI. Le uscite video comprendono VGA e DisplayPort. Lo storage copre SATA. L'esercizio è dichiarato fra 0 e 60 °C.
In sintesi
- Generazione CPU: 7ª gen (Kaby Lake)
- Processore: Intel® Xeon® Processor E3-1275 v6, 3.8 GHz, 8M Cache, 14nm, 73W TDP, LGA1151 (4C/8T) Intel® Xeon® Processor E3-1275 v5, 3.6 GHz, 8M Cache, 14nm, 80W TDP, LGA1151 (4C/8T) Intel® Xeon® Processor E3-1225 v5, 3.3 GHz, 8M Cache, 14nm, 80W TDP, LGA1151 (4C/4T) Intel® Core™ i7-6700, 3.4 GHz, 8M Cache, 14nm, 65W TDP, LGA1151 (4C/8T) Intel® Core™ i7-6700TE, 2.4 GHz 8M Cache, 14nm, 35W TDP, LGA1151 (4C/8T) Intel® Core™ i5-6500, 3.2 GHz, 6M Cache, 14nm, 65W TDP, LGA1151 (4C/4T) Intel® Core™ i5-6500TE, 2.3 GHz, 6M Cache, 14nm, 35W TDP, LGA1151 (4C/4T) Intel® Core™ i3-6100, 3.7 GHz, 3M Cache, 14nm, 51W TDP, LGA1151 (2C/4T) Intel® Core™ i3-6100TE, 2.7 GHz, 4M Cache, 14nm, 35W TDP, LGA1151 (2C/4T) Intel® Pentium® G4400, 3.3GHz, 3M Cache, 14nm, 54W TDP, LGA1151 (2C/2T) Intel® Pentium® G4400TE, 2.4GHz, 3M Cache, 14nm, 35W TDP, LGA1151 (2C/2T) Intel® Celeron® G3900, 2.8GHz, 2M Cache, 14nm, 51W TDP, LGA1151 (2C/2T) Intel® Celeron® G3900TE, 2.3GHz, 2M Cache, 14nm, 35W TDP, LGA1151 (2C/2T) Intel® Core™ i7-7700, 3.6GHz, 8M Cache, 14nm, 65W TDP, LGA1151 (4C/8T) Intel® Core™ i7-7700T, 2.9GHz 8M Cache, 14nm, 35W TDP, LGA1151 (4C/8T) Intel® Core™ i5-7500, 3.4GHz, 6M Cache, 14nm, 65W TDP, LGA1151 (4C/4T) Intel® Core™ i5-7500T, 2.7GHz, 6M Cache, 14nm, 35W TDP, LGA1151 (4C/4T) Intel® Core™ i3-7101E, 3.9GHz, 3M Cache, 14nm, 54W TDP, LGA1151 (2C/4T) Intel® Core™ i3-7101TE, 3.4GHz, 3M Cache, 14nm, 35W TDP, LGA1151 (2C/4T)
- TDP CPU: 73–73 W
- Core CPU: 2–4
- Thread CPU: 2–700
Specifiche tecniche
| Generazione CPU | 7ª gen (Kaby Lake)6ª gen (Skylake) |
|---|---|
| Processore | Intel® Xeon® Processor E3-1275 v6, 3.8 GHz, 8M Cache, 14nm, 73W TDP, LGA1151 (4C/8T) Intel® Xeon® Processor E3-1275 v5, 3.6 GHz, 8M Cache, 14nm, 80W TDP, LGA1151 (4C/8T) Intel® Xeon® Processor E3-1225 v5, 3.3 GHz, 8M Cache, 14nm, 80W TDP, LGA1151 (4C/4T) Intel® Core™ i7-6700, 3.4 GHz, 8M Cache, 14nm, 65W TDP, LGA1151 (4C/8T) Intel® Core™ i7-6700TE, 2.4 GHz 8M Cache, 14nm, 35W TDP, LGA1151 (4C/8T) Intel® Core™ i5-6500, 3.2 GHz, 6M Cache, 14nm, 65W TDP, LGA1151 (4C/4T) Intel® Core™ i5-6500TE, 2.3 GHz, 6M Cache, 14nm, 35W TDP, LGA1151 (4C/4T) Intel® Core™ i3-6100, 3.7 GHz, 3M Cache, 14nm, 51W TDP, LGA1151 (2C/4T) Intel® Core™ i3-6100TE, 2.7 GHz, 4M Cache, 14nm, 35W TDP, LGA1151 (2C/4T) Intel® Pentium® G4400, 3.3GHz, 3M Cache, 14nm, 54W TDP, LGA1151 (2C/2T) Intel® Pentium® G4400TE, 2.4GHz, 3M Cache, 14nm, 35W TDP, LGA1151 (2C/2T) Intel® Celeron® G3900, 2.8GHz, 2M Cache, 14nm, 51W TDP, LGA1151 (2C/2T) Intel® Celeron® G3900TE, 2.3GHz, 2M Cache, 14nm, 35W TDP, LGA1151 (2C/2T) Intel® Core™ i7-7700, 3.6GHz, 8M Cache, 14nm, 65W TDP, LGA1151 (4C/8T) Intel® Core™ i7-7700T, 2.9GHz 8M Cache, 14nm, 35W TDP, LGA1151 (4C/8T) Intel® Core™ i5-7500, 3.4GHz, 6M Cache, 14nm, 65W TDP, LGA1151 (4C/4T) Intel® Core™ i5-7500T, 2.7GHz, 6M Cache, 14nm, 35W TDP, LGA1151 (4C/4T) Intel® Core™ i3-7101E, 3.9GHz, 3M Cache, 14nm, 54W TDP, LGA1151 (2C/4T) Intel® Core™ i3-7101TE, 3.4GHz, 3M Cache, 14nm, 35W TDP, LGA1151 (2C/4T) |
| TDP CPU | 73–73 W |
| Core CPU | 2–4 |
| Thread CPU | 2–700 |
| Watchdog | sì |
| Classe CPU | Intel Celeron/PentiumIntel XeonIntel Core i3/i5/i7/i9 |
| Chipset | C236 |
| Grafica | Integrated Intel®HD Graphics series (based on CPU) |
| Socket CPU | LGA1151 |
| Tipo RAM | DDR4 |
|---|---|
| Supporto ECC | sì |
| RAM massima espandibile | 64–64 GB |
| Memoria RAM | Four 288 PIN DDR4 ECC or NON ECC Sockets · Dual channel DDR4 2133/2400 MHz, up to 64 GB (based on CPU) · Dual-channel DDR4 2133/2400 MHz memory up to 64 GB ECC or non-ECC in four DIMM slots |
| Storage | 6x SATA 6.0 Gb/s connectors Software RAID support 0/1/5/10 |
|---|
| Uscite video | 1x VGA connector (rear), resolution up to 1920 x 1200 @ 60 Hz · 2x DP connector (rear), resolution up to 4096 x 2304 @ 60 Hz |
|---|
| Altri I/O | 1x LPT pin header · 1x PS/2 keyboard & Mouse connector (rear) |
|---|---|
| Porte USB | 6x USB 3.0 connectors (rear) 2x USB 3.0 pin headers 4x USB 2.0 pin headers 2x USB 2.0 (vertical type A connector) |
| I/O digitale | 1x 10-pin/2.54mm GPIO pin header: 4 in and 4 out, one ground pin and one power pin |
| Porte Ethernet | LAN1: Intel®I219-LM via RJ45 connector (rear) LAN2: Intel® I210-AT via RJ45 connector (rear) · LAN1 and LAN2 support |
| Interfacce seriali | 2x RS-232/422/485 with auto flow control connector (rear) 4x RS-232 pin headers · PS/2 combo, LAN2, VGA, COM1, LAN1, 2x DP, 6x USB3.0, COM2 |
| Formato modulo | ATX |
|---|
| Espansione | If PEG3 is occupied, PEG1 is PCIex8 Gen3, PEG2 is PCIex4 Gen3, and PEG3 is PCIex4 Gen3 If PEG3 is not occupied and PEG2 is occupied, PEG1 is PCIex8 Gen3, PEG2 is PCIex8 Gen3, and PEG3 is no signal If PEG3 is not occupied and PEG2 is not occupied, PEG1 is PCIex16 Gen3, PEG2 and PEG3 is no signal PCIe1: PCIe x4 Gen3, PCIe2: PCIe x4 Gen3, PCI1: PCI 2.2, PCI2: PCI 2.2 <Physical Slot> PEG1: PCIex16 slot, PCI1: PCI slot, PEG2: PCIex16 slot, PEG3: PCIex4 slot, PCIe1: PCIex4 slot, PCIe2: PCIex4 slot, PCI2: PCI slot |
|---|
| Dimensioni | 305 × 244 |
|---|---|
| Altre caratteristiche | CPU voltage +3.3 V voltage CPU temperature System temperature CPU fan speed System fan speed · LAN1 Support |
| Temperatura di storage | -40–85 °C |
|---|---|
| Temperatura operativa | 0~60 |
| Certificazioni | FCCCE |
|---|
| Sistemi operativi | WindowsLinux |
|---|
Dati estratti dalle schede tecniche dei produttori: per la conferma finale fa fede lo spec sheet ufficiale del prodotto.
Sistemi compatibili
Documentazione
Nella stessa famiglia
Altri prodotti della stessa serie: selezionane fino a 3 e confrontali fianco a fianco.
Nella stessa categoria

Parliamo del tuo progetto
Telefono ed email arrivano direttamente all'ufficio tecnico-commerciale di Torino: la prima risposta è già una risposta tecnica.



























