ITG-100AI | DLAP-301-Nano | DLAP-301-JNX | DLAP-211-Nano | DLAP-201-JT2 | DLAP-211-JNX | DLAP-401-Xavier |
ROScube-X | AVA-RAGX | AVA-XV-V1 | GVC1001 | |
Title | AI-enabled Embedded Edge Inference Platform Powered by Intel Movidius Myriad X VPU | AI-enabled Embedded NVR Powered by NVIDIA Jetson Nano | AI-enabled Embedded NVR Powered by NVIDIA Jetson Xavier NX | NVIDIA Jetson Nano Edge Inference Platform | NVIDIA Jetson TX2 Edge Inference Platform | NVIDIA Jetson Xavier NX Edge Inference Platform | NVIDIA Jetson Xavier AGX Edge Inference Platform | Embedded Robotic Controller Powered by NVIDIA Jetson AGX Xavier | Fanless AIoT Video Analytics Platform with NVIDIA Jetson AGX Xavier for Railway | Fanless AIoT Video Analytics Platform with NVIDIA Jetson AGX Xavier for Autonomous vehicle | Ultra-High Performance Graphics, Vision and AI Evaluation Platform |
AI Processor | 2 x Intel Movidius Myriad X VPU | NVIDIA Jetson Nano | NVIDIA Jetson Xavier NX | NVIDIA Jetson Nano | NVIDIA Jetson TX2 | NVIDIA Jetson Xavier NX | NVIDIA Jetson Xavier AGX | NVIDIA Jetson Xavier AGX | NVIDIA Jetson Xavier AGX | NVIDIA Jetson Xavier AGX | NVIDIA Jetson AGX Xavier |
Memory | 8GB | 4GB | 8GB | 4GB | 8GB | 8GB | 32GB | 16GB | 32GB | 32GB | 16GB |
eMMC | Optional Up to 8GB eMMC 5.0 | 16 GB eMMC 5.1 | 16 GB eMMC 5.1 | 16 GB eMMC 5.1 | 16GB | 16GB | 32GB | 32GB | 32GB | 32GB | 32GB |
I/O | 1 x VGA | 1x HDMI 2.0 | 1x HDMI 2.0 | 1x HDMI 2.0 | 1x HDMI 2.0 (w. lock) | 1x HDMI 2.0 (w. lock) | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI | 2x DisplayPort 1.4 |
2x USB 3.2 Gen 1 Type A | 1x USB 3.0 Type A | 1x USB 3.0 Type A | 4x USB 3.0 Type A | 3x USB 3.0 Type A | 4x USB 3.0 Type A | 3x USB 3.1 | 7x USB 3.1 | 4x USB 3.0 | 2x USB 3.1 | 2x USB 3.0 | |
– | – | – | – | – | – | – | – | – | – | 4x USB 2.0 | |
2 x COM (RS232/422/485) | 2x COM | 2x COM | 1x COM | 1x COM | 1x COM | – | 4x COM | 1x COM | 2x COM | 3 x COM (RS232/422/485) | |
– | – | – | – | 1 x CAN bus | 1 x CAN bus | 1 x CAN bus | 1 x CAN bus | 2x CAN bus | 2x CAN bus | 2x CAN bus | |
– | – | – | – | – | – | – | – | – | 8x GMSL2 (2x 1*4 mini Fakra, type Z) | – | |
Ethernet | 2x GbE | 1x GbE 8x GbE/PoE (15W each) |
1x GbE 8x GbE/PoE (15W each) |
2x GbE | 2x GbE | 2x GbE | 2x GbE | 1 x GbE | 4x GbE M12 X-Coded |
1x 10GbE 1x GbE-T |
2 x 10 GbE w/SFP connectors 2 x GbE |
Wi-Fi/BT | Optional Wi-Fi 802.11a/b/g/n/ac | – | – | – | Wi-Fi IEEE 802.11ac/ Bluetooth 4.0 (24Mbls) via TX2 |
– | – | – | Optional: Wi-Fi 5 / Bluetooth 4.0 |
Optional: Wi-Fi 5 / Bluetooth 4.0 |
– |
Storage | 1 x preinstalled 128GB SSD 1 x M.2 2230 |
1 x 2.5” SATA SSD | 1 x 2.5” SATA SSD | 1x M.2 B key support SATA 1x SD |
1x mSATA 1x SD |
1x M.2 B key support SATA 1x SD |
1x M.2 B key support SATA | 1x Key B+M 3042/2280 1 x SD card |
1x M.2 M-Key 2280 1x Micro SD Card |
1x M.2 M-Key 2280 | 1x NVMe SSD |
Audio | – | – | – | – | Mic-in, line-out (Optional) | Mic-in, line-out (Optional) | – | – | – | – | Mic-in, line-out |
Mini PCIe | – | – | – | – | 1x PCIe mini-card slot | 1x PCIe mini-card slot | – | Optional 1x PCIe x8 + 1x PCIe x4 | – | – | – |
USIM | – | – | – | – | 1x USIM slot | 1x USIM slot | – | – | 1x USIM slot | – | – |
DIO | – | 4 input/ 4 output w/ 1.5KV isolation | 4 input/ 4 output w/ 1.5KV isolation | 4 channel DIO | 4 channel DIO | 4 channel DIO | – | GPIO | 4 input/ 4 output w/ 1.5KV isolation | – | GPIO |
Dimensions | 137 x 102.8 x 49.4 (W x D x H mm) |
210 x 170 x 55 (W x D x H mm) |
210 x 170 x 55 (W x D x H mm) |
148 x 120 x 49 (W x D x H mm) |
148 x 105 x 50 (W x D x H mm) |
148 x 120 x 49 (W x D x H mm) |
150 x 145 x 85 (W x D x H mm) |
Core module: 190 x 210 x 80 (W x D x H mm) With expansion: 322 x 210 x 80 (W x D x H mm) |
287 x 190 x 78 (W x D x H mm) |
225 x 150 x 75 (W x D x H mm) |
276,3 x 186,04 x 89,19 (W x D x H mm) |
Weight | TBD | TBD | TBD | TBD | TBD | TBD | TBD | 5 Kg | 5 Kg | – | 4.68 Kg |
IP Grade | – | – | – | IP40 | IP40 | IP40 | – | – | IP20 | – | – |
Mounting | DIN-RAIL | Wall mount DIN-RAIL |
Wall mount DIN-RAIL |
Wall mount VESA DIN-RAIL |
Wall mount VESA DIN-RAIL |
– | Wall mount | Wall mount | Wall mount DIN-RAIL |
Wall mount Base Plate cooling |
Base Plate cooling |
Operating Temp. | -20°C to +50°C | Standard: 0°C to +50°C Extended: -20°C to +70°C |
-20°C to +70°C | -20°C to +70°C | -20°C to +70°C | -20°C to +70°C | 0°C to +50°C | 0°C to +50°C | -25°C to 70°C up to +85°C for 10min |
-10°C to 55°C | 10°C to +30°C |
Humidity | 10% ~ 95% (non condensing) |
~95% @40°C (non-condensing) |
~95% @40°C (non-condensing) |
~95% @40°C (non-condensing) |
~95% @40C (non-condensing) |
~95% @40C (non-condensing) |
~95% @40C (non-condensing) |
~95% @40°C (non-condensing) |
10% ~ 95% (non-condensing) |
10% ~ 95% (non-condensing) |
– |
Storage Temp. | -20°C to +70°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | – |
Ordering Information | ITG-100AI-E1/8GB/S-R10 | DLAP-301-Nano | DLAP-301-JNX | DLAP-211-Nano | DLAP-201-JT2 | DLAP-211-JNX | DLAP-401-Xavier | ROScube-X | AVA-RAGX | AVA-XV-V1 | GVC1001 |