
Talon RGD2401W24.1" rugged monitor with capacitive touch and optical bonding
Talon RGD2401W is a rugged monitor intended for control and display stations in harsh environments, where equipment has to withstand out-of-the-ordinary climatic and mechanical conditions without giving up a wide viewing area.
On the environmental side, storage tolerance extends from -40 to 71 °C and the stated operating altitude is 3048 m: margins meant for installations exposed to demanding climates and altitudes.
At a glance
- Display size: 24.1 ″
- Resolution: 1920x1200 WUXGA
- Touchscreen: PCAP
- Video inputs: VGA
- Touch points: 5
Technical specifications
| Display size | 24.1 ″ |
|---|---|
| Resolution | 1920x1200 WUXGA |
| Aspect ratio | 16:10 |
| Brightness | Up to 399 standard cd/m²(typ) |
| Touchscreen | PCAP |
| Video inputs | VGADVISDI |
| Contrast ratio | 1500:1(typ) |
| Viewing angle | 178° (H) / 178° (V) |
| Pixel pitch | 0.270 x 0.270 mm |
| Display colors | 16.77M colori (8 bit) |
| Active area | 518.4 × 324.0 mm |
| Response time | 18 ms(typ) |
| Surface treatment | Anti-glare (AG) |
| Touch points | 5 |
| Optical bonding | Yes |
| USB ports | USB 2.0 (Type-B) |
|---|
| AC/DC input | ACAC+DC |
|---|---|
| Power input | 18–36 V |
| Power consumption | 63 W |
| Mounting | VESA MountRack Mount |
|---|---|
| Dimensions | 580 × 410 × 89.5 mm |
| Weight | 9.3 kg |
| IP rating | Front IP65 |
|---|---|
| Operating temperature | -20–55 °C |
| Storage temperature | -40–71 °C |
| Operating altitude | 3048 m |
| Certifications | MIL-STD-810MIL-STD-461MIL-STD-704CEFCCUKCA |
|---|
Data extracted from the manufacturers' technical sheets: the official product spec sheet remains the reference for final confirmation.
Documentation
In the same category

Let's talk about your project
Phone and email go straight to our technical sales team in Turin: the first answer is already a technical one.





