
RCO-1010Fanless DIN rail embedded computer with two display outputs
RCO-1010 is a Premio embedded computer for machine control and data collection nodes: fanless cooling, mounting on DIN rail, VESA bracket or wall and a weight of 0.9 kg.
The quad-core Intel Atom x SoC (Elkhart Lake, 1.8 GHz, 12 W TDP) is paired with DDR4 up to 32 GB, a 2.5" SATA bay and mSATA; two DisplayPort 1.4 (4K at 60 Hz), two RJ45 Ethernet ports (1 and 2.5 GbE), two RS-232/422/485 serial ports and TPM 2.0, with provision for 4G/LTE, 5G, Wi-Fi and Bluetooth modules. The DC power input is protected against overcurrent, overvoltage and reverse polarity; operation from -40 to 70 °C.
At a glance
- CPU generation: Elkhart Lake
- AI module: Hailo-8
- CPU TDP: 12 W
- Memory: 1× SO-DIMM DDR4 2400/2667/3200 MT/s (260 pin), max 32 GB
- RAM type: DDR4
Technical specifications
| CPU generation | Elkhart Lake |
|---|---|
| Processor | Supports 11th Gen Intel® Atom® Processor (Elkhart Lake)(optional) |
| Chipset | SoC |
| Graphics | Intel® UHD Graphics |
| AI module | Hailo-8 |
| CPU TDP | 12 W |
| Memory | 1× SO-DIMM DDR4 2400/2667/3200 MT/s (260 pin), max 32 GB |
|---|---|
| RAM type | DDR4 |
| Maximum RAM | 32 GB |
| Storage | 1× mSATA (condiviso con 1× Mini PCIe)1× bay interno 2.5" SATA HDD (H=9,5 mm)64GB mSATA (opzione ordering)(optional)512GB 2.5-SATA (opzione ordering)(optional)1TB 2.5-SATA (opzione ordering)(optional)128GB 2.5-SATA (opzione ordering)(optional)2TB 2.5-SATA (opzione ordering)(optional)4TB 2.5-SATA (opzione ordering)(optional)128GB mSATA (opzione ordering)(optional)256GB mSATA (opzione ordering)(optional)512GB mSATA (opzione ordering)(optional) |
|---|
| Number of displays | 2 |
|---|---|
| Video outputs | 2× DisplayPort 1.4 (DP++, 4096×2160 @60Hz)(4096x2160) |
| Ethernet ports | 2× RJ45 (2.5 & 1 GbE)GbE1 (1 GbE): Intel I210 · GbE2 (2.5 GbE): Intel I225, Wake-on-LAN e PXE |
|---|---|
| USB ports | 1× USB 2.03× USB 3.2 Gen 2(10 Gbps) |
| Serial interfaces | 2× RS-232/422/485 |
| Audio | Realtek ALC888S1× Mic-in1× Line-out |
| CAN bus | 2× CAN 2.0 A/B (header interno 2 pin)(pin-header) |
| Other I/O | 5x WiFi Antenna Holes · 1x Power Switch · 1x AT/ATX Switch · 1x Remote Power On/Off · 1x Internal CMOS Battery Cable 1x 4-PIN FAN Connector |
| Wireless | Bluetooth4G/LTE5GWi-Fi |
|---|
| Expansion | 1× Mini PCIe full-size1× staffa I/O universale (interfaccia Mini PCIe, modulo proprietario) |
|---|
| AC/DC input | DC |
|---|---|
| Power input | 9–36 V |
| Ignition management | Adjustable power ignition management can be achieved through BIOS and optional daughter board. |
| Mounting | DIN Rail MountWall MountVESA Mount |
|---|---|
| Dimensions | 150 × 49 × 105 mm |
| Weight | 0.9 kg |
| Chassis material | alluminio, metallo(extruded) |
| Cooling | Fanless |
|---|---|
| Operating temperature | -40–70 °C |
| Storage temperature | -40–85 °C |
| Certifications | FCCULCE |
|---|
| Operating systems | LinuxWindows |
|---|
Data extracted from the manufacturers' technical sheets: the official product spec sheet remains the reference for final confirmation.
Documentation
In the same family
More products from the same series: select up to 3 and compare them side by side.
In the same category

Let's talk about your project
Phone and email go straight to our technical sales team in Turin: the first answer is already a technical one.













