
IMRAK 103219″ floor-standing rack cabinet with IP32 protection and Aluzinc uprights
- Manufacturer

IMRAK 1032 is the floor-standing cabinet for environments where dust is an issue but a watertight seal is not required: IP32 protection closes the cabinet without sacrificing ventilation.
The frame consists of two steel frame assemblies and two steel covers, with a maximum static load capacity of 750 Kg uniformly distributed. The 19″ uprights, in Aluzinc to optimize grounding, are fixed with brackets and allow a 90 mm adjustment, extendable to the full depth with optional side crossbars. The doors have multipoint locking with a tilting handle and reversible opening.
Technical data
Features
- Frame structure consisting of 2 frame assemblies and 2 covers (top / bottom)
- Static load capacity up to 750 Kg uniformly distributed
- Full front 19" rack uprights compliant with IEC60297 (rear uprights optional)
- Front 19" side reducers (800 mm wide rack) for vertical cable management, cable pass-through slots and provision for mounting cable management accessories
- IP32-protected top cover with provision for a "zero U" fan unit with 2 or 4 fans
- Front glass door with metal frame, removable metal rear door
- Easily removable side panels with captive screw closure
- Protected bottom with pass-through area
- Height-adjustable feet
- Optional wheels with 80 Kg or 115 Kg load capacity
- Provision for mounting a complete grounding set in compliance with EN 60950
Finishes
Standard colours. Other RAL finishes on request from our engineering team.
- RAL 7035Light grey
Configurations
How this series can be ordered: the versions built so far, each with what sets it apart.

IMRAK® 1032 PRIMARY
Versione standard – 600 mm · Porta in vetro

IMRAK® 1032 PRIMARY
Versione standard – 800 mm · Porta in vetro

IMRAK® 1032
Versione configurata · Porta in metallo

IMRAK® 1032
Versione configurata · Zoccolo ventilato
Documentation
Cabinet part numbers
The sizes in this series: same cabinet, different height, depth and door. Sorted by rack units, then by code.
| Part number | Description | Rack units | Dimensions |
|---|---|---|---|
| VT807-606027 | IMRAK® 1032 primary cabinet, glass front door and metal rear door (assembled) | 27 U | 600 x 600 mm (L x P) |
| VT807-608027 | IMRAK® 1032 primary cabinet, glass front door and metal rear door (assembled) | 27 U | 600 x 800 mm (L x P) |
| VT807-806027 | IMRAK® 1032 primary cabinet, glass front door and metal rear door (assembled) | 27 U | 800 x 600 mm (L x P) |
| VT807-808027 | IMRAK® 1032 primary cabinet, glass front door and metal rear door (assembled) | 27 U | 800 x 800 mm (L x P) |
| VT810-606027 | Description not available yet | 27 U | 600 x 600 mm (L x P) |
| VT810-608027 | Description not available yet | 27 U | 600 x 800 mm (L x P) |
| VT810-806027 | Description not available yet | 27 U | 800 x 600 mm (L x P) |
| VT810-808027 | Description not available yet | 27 U | 800 x 800 mm (L x P) |
| VT807-606037 | IMRAK® 1032 primary cabinet, glass front door and metal rear door (assembled) | 37 U | 600 x 600 mm (L x P) |
| VT807-608037 | IMRAK® 1032 primary cabinet, glass front door and metal rear door (assembled) | 37 U | 600 x 800 mm (L x P) |
| VT807-806037 | IMRAK® 1032 primary cabinet, glass front door and metal rear door (assembled) | 37 U | 800 x 600 mm (L x P) |
| VT807-808037 | IMRAK® 1032 primary cabinet, glass front door and metal rear door (assembled) | 37 U | 800 x 800 mm (L x P) |
Accessories
The codes that fit this series. An accessory can be compatible with several series: it appears under each of them. Sorted by code.
| Photo | Part number | Description |
|---|---|---|
![]() | 003-200-00002 | APW catalog item in the 19″ Rack Cabinets category |
![]() | 003-200-00003 | APW item in the 19″ Rack Cabinets category, with derived configurations |
![]() | 003-200-00004 | 19″ Aluminum rack socket strip, 9 UNEL BIPASSO outlets, 16A, 2 m cable, Schuko plug |
![]() | C12ALMST-MT2S | APW catalog item in the 19″ Rack Cabinets category |
![]() | C16ALMST-IL2S | APW item in the 19″ Rack Cabinets category, with two configurations |
![]() | VA385-775228 | Unit identification strips from 1U to 48U |
![]() | VA385-776542 | Reverse unit identification strip from 48U to 1U |
![]() | VA802-562180 | Power cable 1.5 m unterminated with Schuko plug |
![]() | VA803-561559 | Power cable 2 m unterminated with BS1363/A 13A plug |
| VK385-775653 | Kit of 4 leveling feet | |
![]() | VK385-775721 | Kit of 2 casters with brake – 80 Kg static load |
![]() | VK385-775722 | Kit of 2 casters without brake – 80 Kg static load |
In the same category

Let's talk about your project
Phone and email go straight to our technical sales team in Turin: the first answer is already a technical one.






















































































