
PPC2-CW22-ADL21.5" PCAP touch panel PC with 12th gen Intel LGA1700 CPU
- Configurations
- 4 available configurations
PPC2-CW22-ADL is an industrial panel PC with a 21.5" display and a capacitive touchscreen, for HMI and automation in production environments. The aluminum and metal chassis accepts several installation modes (panel, rack, VESA, wall and desktop stand), adapting to different cabinets and operator stations.
The platform carries 12th gen Intel Core i9/i7/i5/i3 and Pentium processors (Alder Lake) on LGA1700 socket, with DDR4 memory expandable to 64 GB. The IP65-rated front keeps dust and liquids out on the operator side.
The family is available in configurations differing in CPU frequency (3.7 to 4.9 GHz) and TDP (46~65 W to 65 W); an example configuration is PPC2-CW22-ADL-i3/8G-R10.
At a glance
- CPU class: Intel Celeron/Pentium
- CPU generation: 12th gen (Alder Lake)
- Processor: 12th Gen Intel® Core™ i9/i7/i5/i3 and Pentium® Processor (LGA1700) TDP 65W
- CPU TDP: 65 W
- Memory: Two 260-pin 3200 MHz Dual-Channel DDR4 SO-DIMM (MAX:64GB)
Technical specifications
| CPU class | Intel Celeron/PentiumIntel Core i3/i5/i7/i9 |
|---|---|
| CPU generation | 12th gen (Alder Lake) |
| Processor | 12th Gen Intel® Core™ i9/i7/i5/i3 and Pentium® Processor (LGA1700) TDP 65W |
| Chipset | H610 |
| CPU TDP | 65 W |
| Memory | Two 260-pin 3200 MHz Dual-Channel DDR4 SO-DIMM (MAX:64GB) |
|---|---|
| RAM type | DDR4 |
| Maximum RAM | 64 GB |
| Storage | 1× 2.5” SATA HDD bay (Height limit 7.5mm) |
|---|
| Display size | 21.5 ″ |
|---|---|
| Touchscreen | PCAP |
| Brightness | Up to 399 standard cd/m² |
| Resolution | 1920x1080 FHD |
| Contrast ratio | 1000:1 |
| Viewing angle | 170°/160° |
| Pixel pitch | 0.3 x 0.3 mm |
| Display colors | 16.7M |
| Backlight MTBF | 50000 hours h |
| Touch controller | EETI 80 series |
| Video outputs | 1× HDMI 2.0 (fino a 3840×2160 @60Hz)(3840x2160) |
| Ethernet ports | 2× LAN (Intel I225V 2.5GbE) |
|---|---|
| USB ports | 2× USB 2.0 (Type-A)2× USB 3.2 Gen1x1 (Type-A)2× USB 3.2 Gen2x1 (Type-A) |
| Serial interfaces | 4× RS-232 (DB9)1× RS-232/422/485 (DB9) |
| Other I/O | 1 x Reset Button · 1 x Power Switch · 1 x AT/ATX switch · 1 x Clear CMOS Button |
| Expansion | 1× M.2 M-key 2242/2280 NVMe (PCIe Gen3 x4)1× PCIe Gen4 x16 slot (x16 signal) / 1× M.2 E-key 2242 (PCIe Gen3 x1 + CNVI) |
|---|
| AC/DC input | AC |
|---|---|
| Power input | 100–240 V |
| PSU power | 250 W |
| Mounting | Panel MountVESA MountWall MountRack MountDesktop / Stand |
|---|---|
| Dimensions | 358.4 × 81.66 × 550.4 mm |
| Weight | 8.205 kg |
| Chassis material | alluminio, metallo |
| Chassis color | Black |
| IP rating | Front IP65 |
|---|---|
| Cooling | Fan (active) |
| Storage temperature | -20–60 °C |
| Certifications | CEFCCUKCA |
|---|
| Operating systems | Windows 10 IoTLinux |
|---|
Data extracted from the manufacturers' technical sheets: the official product spec sheet remains the reference for final confirmation.
Family configurations
Columns show only what changes between configurations: the rest of the sheet applies to the whole family.
| Configuration (PN) | CPU class | CPU frequency(GHz) | CPU TDP(W) |
|---|---|---|---|
| PPC2-CW22-ADL-i3/8G-R10 | Intel Core i3/i5/i7/i9 | 4.3 | 60–65 |
| PPC2-CW22-ADL-i5/8G-R10 | Intel Core i3/i5/i7/i9 | 4.4 | 65 |
| PPC2-CW22-ADL-i7/8G-R10 | Intel Core i3/i5/i7/i9 | 4.9 | 65 |
| PPC2-CW22-ADL-P/8G-R10 | Intel Celeron/Pentium | 3.7 | 46–65 |
Documentation
In the same family
More products from the same series: select up to 3 and compare them side by side.
In the same category

Let's talk about your project
Phone and email go straight to our technical sales team in Turin: the first answer is already a technical one.













