
PPC2-CW15-ADL15.6" PCAP touch panel PC with LGA1700 Intel Core CPU and an IP65 front
- Configurations
- 4 available configurations
PPC2-CW15-ADL is an industrial panel PC with a 15.6" display and capacitive (PCAP) touch for supervision and control in production plants. The aluminum and metal chassis hosts Intel Core i9/i7/i5/i3 and Pentium on LGA1700 socket (H610 chipset), with DDR4 memory expandable to 64 GB. Mounting: panel, rack, VESA, wall, desktop stand.
The IP65 front and -10~60 °C range set it apart, with a 450 cd/m² display and backlight declared at 50000 h. Power is 100~240 V AC with a 250 W integrated PSU.
The family's 4 configurations differ in CPU frequency (3.7 to 4.9 GHz) and TDP (46~65 W), on Alder Lake (12th), Raptor Lake (13th) and Raptor Lake-R (14th); example part number PPC2-CW15-ADL-i3/8G-R10.
At a glance
- CPU class: Intel Celeron/Pentium
- CPU generation: 12th gen (Alder Lake)
- Processor: 12/13/14th Gen Intel® Core™ i9/i7/i5/i3 and Pentium® Processor (LGA1700) TDP 65W
- CPU TDP: 65 W
- Memory: Two 260-pin 3200 MHz Dual-Channel DDR4 SO-DIMM (MAX:64GB)
Technical specifications
| CPU class | Intel Celeron/PentiumIntel Core i3/i5/i7/i9 |
|---|---|
| CPU generation | 12th gen (Alder Lake)13th gen (Raptor Lake)14th gen (Raptor Lake-R) |
| Processor | 12/13/14th Gen Intel® Core™ i9/i7/i5/i3 and Pentium® Processor (LGA1700) TDP 65W |
| Chipset | H610 |
| CPU TDP | 65 W |
| Memory | Two 260-pin 3200 MHz Dual-Channel DDR4 SO-DIMM (MAX:64GB) |
|---|---|
| RAM type | DDR4 |
| Maximum RAM | 64 GB |
| Storage | 1× 2.5” SATA HDD bay (Height limit 7.5mm) |
|---|
| Display size | 15.6 ″ |
|---|---|
| Touchscreen | PCAP |
| Brightness | 400-599 high cd/m² |
| Resolution | 1920x1080 FHD |
| Contrast ratio | 500:1 |
| Viewing angle | 170°/160° |
| Pixel pitch | 0.252 x 0.252 mm |
| Display colors | 16.2M |
| Backlight MTBF | 50000 hours h |
| Touch controller | EETI 80 series |
| Video outputs | 1× HDMI 2.0 (fino a 3840×2160 @60Hz)(3840x2160) |
| Ethernet ports | 2× LAN (Intel I225V 2.5GbE) |
|---|---|
| USB ports | 2× USB 3.2 Gen2x1 (Type-A)2× USB 2.0 (Type-A)2× USB 3.2 Gen1x1 (Type-A) |
| Serial interfaces | 1× RS-232/422/485 (DB9)4× RS-232 (DB9) |
| Other I/O | 1 x Reset Button · 1 x Power Switch · 1 x AT/ATX switch · 1 x Clear CMOS Button |
| Expansion | 1× PCIe Gen4 x16 slot (x16 signal) / 1× M.2 E-key 2230 (PCIe Gen3 x1 + CNVio2 + USB 2.0)1× M.2 M-key 2242/2280 NVMe (PCIe Gen3 x4) |
|---|
| AC/DC input | AC |
|---|---|
| Power input | 100–240 V |
| PSU power | 250 W |
| Mounting | VESA MountWall MountRack MountDesktop / StandPanel Mount |
|---|---|
| Dimensions | 253.3 × 77.5 × 400.1 mm |
| Weight | 5.6 kg |
| Chassis material | alluminio, metallo |
| Chassis color | Black |
| IP rating | Front IP65 |
|---|---|
| Operating temperature | -10–60 °C |
| Cooling | Fan (active) |
| Storage temperature | -20–60 °C |
| Certifications | CEFCCUKCA |
|---|
| Operating systems | Windows 11 IoTWindows 10 IoTLinux |
|---|
Data extracted from the manufacturers' technical sheets: the official product spec sheet remains the reference for final confirmation.
Family configurations
Columns show only what changes between configurations: the rest of the sheet applies to the whole family.
| Configuration (PN) | CPU class | CPU frequency(GHz) | CPU TDP(W) |
|---|---|---|---|
| PPC2-CW15-ADL-i3/8G-R10 | Intel Core i3/i5/i7/i9 | 4.3 | 60–65 |
| PPC2-CW15-ADL-i5/8G-R10 | Intel Core i3/i5/i7/i9 | 4.4 | 65 |
| PPC2-CW15-ADL-i7/8G-R10 | Intel Core i3/i5/i7/i9 | 4.9 | 65 |
| PPC2-CW15-ADL-P/8G-R10 | Intel Celeron/Pentium | 3.7 | 46–65 |
Documentation
In the same family
More products from the same series: select up to 3 and compare them side by side.
In the same category

Let's talk about your project
Phone and email go straight to our technical sales team in Turin: the first answer is already a technical one.













