
KVM Switches for 19″ Rack Cabinets
F14171U 17.3" rack LCD console with local KVM and LED backlight
- Configurations
- 57 available configurations
F1417 is a 19″ rack LCD console in 1U format with local KVM, intended for direct management of the servers and equipment installed in the cabinet. The 17.3" LED-backlit display occupies a single rack unit, keeping the space taken in the cabinet compact.
The screen has a 0.1989 mm pixel pitch and an anti-glare surface treatment with hard-coating; the 3H surface hardness contributes to scratch resistance. The AC power supply accepts a 100~240 V range, while the stated operating temperature is 0~55 °C.
The family comprises 58 configurations varying by KVM type (local or Cat6/remote) and by port count (8, 16 or 32), as in the F1417-1201e_EU variant.
At a glance
- Touch points: Resistive 1-pt
- Operating temperature: 0–55 °C
Technical specifications
| Touchscreen | Resistive(optional) |
|---|---|
| Aspect ratio | 16:9 |
| Viewing angle | 85/85/85/85 |
| Pixel pitch | 0.1989 mm |
| Display colors | 16.7 M, 8-bit |
| Active area | 381.888 × 214.812 mm |
| Backlight type | LED |
| Surface hardness | 3H |
| Surface treatment | Anti-glare (AG)Hard-coating |
| Touch points | Resistive 1-pt |
| Audio | 2ch Linear PCM3.5mm stereo jack30kΩ / 750mV(input)Dual stereo, 2W x 2(speaker)SMPTE 299M / 272M-C(SDI) |
|---|
| Power consumption | 1 W(single console · off)2 W(console · saving)34 W(console w/ kvm · saving)2 W(single console · saving)34 W(with kvm · saving)14 W(console)45 W(console w/ kvm)45 W(with kvm)1 W(console / kvm · off) |
|---|
| Rack units | 1 U |
|---|---|
| Weight | 11.6 kg18.2 kg(gross) |
| Operating temperature | 0–55 °C |
|---|---|
| Storage temperature | -20–60 °C |
| Operating altitude | 4876.8 m |
| Certifications | REACHUKCAFCCCEWEEE (2012/19/UE)RoHS(3) |
|---|
Data extracted from the manufacturers' technical sheets: the official product spec sheet remains the reference for final confirmation.
Family configurations
Columns show only what changes between configurations: the rest of the sheet applies to the whole family.
| Configuration (PN) | KVM / console type | Number of ports |
|---|---|---|
| F1417-1201b_EU | — | — |
| F1417-1201e_EU | — | — |
| F1417-1602b_EU | Local KVM | 16 |
| F1417-1602e_EU | Local KVM | 16 |
| F1417-801DPB_EU | — | — |
| F1417-801DPE_EU | — | — |
| F1417-801KB_EU | — | — |
| F1417-801KE_EU | — | — |
| F1417-802b_EU | Local KVM | 8 |
| F1417-802e_EU | Local KVM | 8 |
| F1417-IP1602b_EU | Local KVM | 16 |
| F1417-IP1602e_EU | Local KVM | 16 |
Documentation
In the same category

Let's talk about your project
Phone and email go straight to our technical sales team in Turin: the first answer is already a technical one.




