
HIO-W221-ADL21.5" panel PC with pcap touch and 12th gen Intel Core i3
HIO-W221-ADL is an industrial panel PC with a 21.5" display and a capacitive touchscreen, based on a 12th generation Intel Core i3 SoC (Alder Lake) with DDR5 memory. Open frame, panel or wall mounting makes it adaptable to control cabinets, HMI stations and production lines.
The display reaches 500 cd/m² with a contrast ratio of 1000:1 and a 7H hardness surface, while the backlight declares a life of 50000 h. The wide-range 9~36 V DC power input and front IP65 protection extend its use in industrial environments.
At a glance
- CPU class: Intel Processor N-series
- CPU generation: 12th gen (Alder Lake)
- Processor: Intel® Processor N97 6M Cache, up to 3.60 GHz
- CPU frequency: 3.6 GHz
- Memory: 1× DDR5 4800/5600 MT/s SO-DIMM. Max. 32GB
Technical specifications
| CPU class | Intel Processor N-series |
|---|---|
| CPU generation | 12th gen (Alder Lake) |
| Processor | Intel® Processor N97 6M Cache, up to 3.60 GHz |
| Chipset | SoC |
| BIOS | AMI uEFI 8Mbit SPI BIOS |
| CPU frequency | 3.6 GHz |
| Watchdog | Yes(sec · 1-255) |
| Memory | 1× DDR5 4800/5600 MT/s SO-DIMM. Max. 32GB8GB DDR5 4800/5600 MT/s SO-DIMM GB |
|---|---|
| RAM type | DDR5 |
| Maximum RAM | 32 GB |
| Storage | 128G M.2 B Key SSD (Default)128G M.2 B Key NVMe SSD128GB M.2 (opzione ordering)(optional)1TB M.2 (opzione ordering)(optional)256GB M.2 (opzione ordering)(optional)512GB M.2 (opzione ordering)(optional) |
|---|
| Display size | 21.5 ″ |
|---|---|
| Touchscreen | PCAP |
| Brightness | 400-599 high cd/m² |
| Resolution | 1920x1080 FHD |
| Contrast ratio | 1000:1 |
| Viewing angle | 89/89/89/89 (Typ.) (CR>=10) |
| Pixel pitch | 0.248(H) x 0.248(V) mm |
| Display colors | 16.7M |
| Backlight MTBF | 50000 Hours h |
| Surface hardness | 7H |
| Video outputs | HDMI/DP/LVDS/eDP(DisplayPort)1× HDMI (max 3840×2160 UHD @30Hz)(3840x2160) |
| Touch points | 10-Point PCAP Touch |
| Ethernet ports | 2× LAN2× 2.5GbE (I225) |
|---|---|
| USB ports | 4× USB 3.2 Gen 26× USB 2.0 (interne)(internal) |
| Serial interfaces | 1× RS-232 (interna) |
| Audio | Realtek ALC897 |
| Other I/O | 2x Pifa Antenna (optional) |
| Wireless | Bluetooth4G/LTE5G |
|---|
| Expansion | M.2 E-Key, Intel AX210 Wifi 6E (opzionale)(optional)1× M.2 E-Key, per WiFi 6e (opzionale)(optional) |
|---|
| AC/DC input | DC |
|---|---|
| Power input | 9–36 V |
| PSU power | 60 W(optional) |
| Mounting | Panel MountWall MountOpen Frame |
|---|---|
| Dimensions | 533 × 325 × 46 mm |
| Weight | 4.9 kg |
| IP rating | Front IP65 |
|---|---|
| Storage temperature | -20–60 °C |
| Certifications | FCCUKCACE |
|---|
| Operating systems | WindowsLinux |
|---|
Data extracted from the manufacturers' technical sheets: the official product spec sheet remains the reference for final confirmation.
Documentation
In the same family
More products from the same series: select up to 3 and compare them side by side.
In the same category

Let's talk about your project
Phone and email go straight to our technical sales team in Turin: the first answer is already a technical one.







