3SE Industrial Grade | 3MG2-P Industrial Grade | 3TE7 Industrial Grade | 3TG6-P Industrial Grade | |
Form Factor | 2.5inch | 2.5inch | 2.5inch | 2.5inch |
Interface | SATA III 6.0Gb/s (backward compatible to 3.0Gb/s, 1.5Gb/s) | SATA III 6.0Gb/s (backward compatible to 3.0Gb/s, 1.5Gb/s) | SATA III 6.0Gb/s (backward compatible to 3.0Gb/s, 1.5Gb/s) | SATA III 6.0Gb/s (backward compatible to 3.0Gb/s, 1.5Gb/s) |
Connector | SATA (7 + 15 pin) | SATA (7 + 15 pin) | SATA (7 + 15 pin) | SATA (7 + 15 pin) |
NAND Flash Type | SLC | MLC | TLC | TLC |
Capacity | 4GB / 8GB / 16GB / 32GB / 64GB / 128GB / 256GB / 512GB | 8GB / 16GB / 32GB / 64GB / 128GB / 512GB / 1TB | 32GB / 64GB / 128GB / 256GB / 512GB | 1TB / 2TB / 4TB |
Sequential Read / Write (mb/s) | 4GB: R65 – W50 8GB: R420 – W120 16GB: R420 – W120 32GB: R480 – W260 64GB: R480 – W410 128GB: R490 – W430 256GB: R490 – W430 512GB: R490 – W430 |
8GB: R140 – W25 16GB: R140 – W25 32GB: R270 – W45 64GB: R510 – W180 125GB: R520 – W300 512GB: R520 – W450 1TB: R520 – W450 |
32GB: R180 – W35 64GB: R350 – W70 128GB: R550 – W150 256GB: R550 – W290 512GB: R560 – W330 |
1TB: R530 – W460 2TB: R520 – W475 4TB: R500 – W450 |
MTBF | > 3,000,000 hours | > 3,000,000 hours | > 3,000,000 hours | > 3,000,000 hours |
Supply Voltage | +5V DC +/-5% | +5V DC +/-5% | +5V DC +/-5% | +5V DC +/-5% |
Power Consumption | 6 W (5V x 1.2A ) | 5 W (5V x 1A) | 3.6 W (5V x 0.72A) | TBD |
Thermal Sensor | STD : N , W/T : Y | STD : N , W/T : Y | STD : N , W/T : Y | STD : N , W/T : Y |
External DRAM Buffer | – | ✓ | – | ✓ |
TRIM | – | ✓ | – | ✓ |
ATA Security | ✓ | ✓ | ✓ | ✓ |
S.M.A.R.T. | ✓ | ✓ | ✓ | ✓ |
Environment | Vibration: 20G@7~2000Hz/Shock: 1500G@0.5ms/Storage Temperature: -55°C ~ +95°C | |||
Dimension (LxWxH) mm | 100 x 70 x 6.8 | 78.5 x 54.0 x 5.00 | 69.8 x 100.0 x 6.8 | 69.8 x 100.0 x 6.8 |
Temperature | Standard: 0°C to +70°C Industrial: -40°C to +85°C |
|||
Ordering Informations | DES25-04GD07AC1DB DES25-08GD06SCCQB DES25-16GD06SCCQB DES25-32GD06SCCQB DES25-64GD06SCCQB DES25-A28D06SCCQB DES25-B56D06SCCQB DES25-04GD07AW1DB DES25-08GD06SWCQB DES25-16GD06SWCQB DES25-32GD06SWCQB DES25-64GD06SWCQB DES25-A28D06SWCQB DES25-B56D06SWCQB |
DGS25-08GD81*C3SC DGS25-08GD81*C1SC(P) DGS25-16GD81*C3DC DGS25-16GD81*C1DC(P) DGS25-32GD81*C3QC DGS25-32GD81*C1QC(P) DGS25-32GD81*CADN(P) DGS25-64GD81*C1QC(P) DGS25-64GD81*CAQN(P) DGS25-A28D81*C1QC(P) DGS25-A28D81*CAQN(P) DGS25-B56D81*C1QC(P) DGS25-B56D81*CAQN(P) DGS25-C12D81*C1QC(P) DGS25-C12D81*CAQN(P) DGS25-01TD81*CAQC(P) DGS25-01TD81*CAQN(P) DGS25-02TD81*CAQC DGS25-02TD81*CAQN DGS25-08GD81*W3SC DGS25-08GD81*W1SC(P) DGS25-16GD81*W3DC DGS25-16GD81*W1DC(P) DGS25-32GD81*W3QC DGS25-32GD81*W1QC(P) DGS25-32GD81*WADN(P) DGS25-64GD81*W1QC(P) DGS25-64GD81*WAQN(P) DGS25-A28D81*W1QC(P) DGS25-A28D81*WAQN(P) DGS25-B56D81*W1QC(P) DGS25-B56D81*WAQN(P) DGS25-C12D81*W1QC(P) DGS25-C12D81*WAQN(P) DGS25-01TD81*WAQC(P) DGS25-01TD81*WAQN(P) DGS25-02TD81*WAQC DGS25-02TD81*WAQN |
DES25-32GDK1EC3SF DES25-32GDK1EW3SF DES25-64GDK1EC3DF DES25-64GDK1EW3DF DES25-A28DK1EC3QF DES25-A28DK1EW3QF DES25-B56DK1EC3QF DES25-B56DK1EW3QF DES25-C12DK1EC3QF DES25-C12DK1EW3Q |
DGS25- 01TM71EC1QF(P) DGS25- 01TM71EW1QF(P) DGS25- 02TM71ECAQF(P) DGS25- 02TM71EWAQF(P) DGS25- 04TM71ECBQF DGS25- 04TM71EWBQF |
SSD 2.5” SATAGOMA ELETTRONICA2020-08-06T14:27:47+02:00