EMPA-I101 | Mustang-M2AE-MX1 | EDL-mPCIe-MA2485 | EGPA-I201 | Mustang-M2BM-MX2 | Mustang-MPCIE-MX2 | Mustang-V100-MX4 | Mustang-V100-MX8 | |
Main Chip | 1 x Intel movidius Myriad X MA2485 VPU |
1 x Intel movidius Myriad X MA2485 VPU |
1 – 2 x Intel movidius Myriad X MA2485 VPU |
2 x Intel movidius Myriad X MA2485 VPU |
2 x Intel movidius Myriad X MA2485 VPU |
2 x Intel movidius Myriad X MA2485 VPU |
4 x Intel movidius Myriad X MA2485 VPU |
8 x Intel movidius Myriad X MA2485 VPU |
Interface | mPCIe X1 | M.2 AE key | PCIe X1 | M.2 2280 BM Key | M.2 BM key | mPCIe X1 | PCIe Gen.2 X2 | PCIe Gen.2 X4 |
Power consumption | – | 5W | – | – | 7,5W | 7,5W | 15W | 30W |
Memory | – | – | 4GB LPDDR3 | – | – | – | – | – |
Operating temperature | From 0°C to 60°C | From 0°C to 55°C | From -20°C to 70°C | From -20°C to 60°C | From 0°C to 55°C | From 0°C to 55°C | From -20°C to 65°C | From 5°C to 55°C |
Cooling | Passive Heatsink | Passive Heatsink | Passive Heatsink | Passive Heatsink | Passive Heatsink | Passive Heatsink | Active Fan | Active Fan |
Dimensions (mm) | With Heatsink: 30 (W) x 50.9 (D) x 35.15 (H) Without Heatsink: 30 (W) x 50.9 (D) x 7.65 (H) |
22(W) x 30(D) x 3.2(H) | – | With Heatsink: 22.8 (W) x 80.0 (D) x 22 (H) Without Heatsink: 22.0 (W) x 80.0 (D) x 7.4 (H) |
22(W) x 80(D) x 3.6(H) | 30(W) x 50(D) | 56(W) x 113(D) x 23(H) | – |
Multiple Cards | – | Yes | – | – | Yes | No | Yes | Yes |
Ordering Information | EMPA-I101-C1 | Mustang- M2AE-MX1 | EDL-mPCIe-MA2485 | EGPA-I201-C1 | Mustang-M2BM-MX2 | Mustang-MPCIE-MX2 | Mustang-V100-MX4 | Mustang-V100-MX8 |
Schede VPU per Inferenza – Intel Movidius XGOMA ELETTRONICA2020-05-18T16:03:40+02:00