M.2 (P42) 3TE2 | M.2 (S80) 3TG6-P | |
Form Factor | M.2 2280 | M.2 2280 |
Interface | PCIe Gen3x2 | PCIe Gen3x4 |
Flash Type | 3D TLC | TLC |
Capacity | 64GB~512GB | 128GB / 256GB / 512GB / 1TB / 2TB |
Max. Channel | 4 | 8 |
Sequential R/W (MB/sec) | 1400/700 | 3400/2800 |
Max. Power Consumption | 2.3W(3.3 x 700mA) | 6.27W(3.3 x 1900mA) |
Thermal Sensor | ✓ | ✓ |
External DRAM Buffer | – | – |
iData Guard | ✓ | ✓ |
iCell | – | – |
TRIM | ✓ | ✓ |
ATA Security | – | – |
S.M.A.R.T | ✓ | ✓ |
Temperature | Standard: 0 to 70°C Wide: -40°C to 85°C |
|
Dimension W x L x H | 22.0 x 42.0 x 3.5 | 22.0 x 80.0 x 3.5 |
Ordering Informations | DEM24-64GM61ECADF DEM24-64GM61EWADF DEM24-A28M61ECAQF DEM24-A28M61EWAQF DEM24-B56M61ECAQF DEM24-B56M61EWAQF DEM24-C12M61ECAQF DEM24-C12M61EWAQF |
DGM28-A28DA1ECADH DGM28-A28DA1HWADHH DGM28-B56DA1ECAQH DGM28-B56DA1HWAQHH DGM28-C12DA1ECAEH DGM28-C12DA1HWAEHH DGM28-01TDA1ECBEH DGM28-01TDA1HWBEHH DGM28-02TDA1ECBEH |
Moduli M.2 NVMeGOMA ELETTRONICA2020-08-06T16:16:53+02:00