Schede GPU per Machine Learning e Deep Learning – NVIDIA QUADRO
QUADRO-E PEG P620 |
QUADRO-E PEG P1000 | QUADRO PEG RTX 4000 | QUADRO PEG RTX A4000 | QUADRO PEG RTX 5000 | QUADRO PEG RTX A5000 | QUADRO PEG RTX 6000 | QUADRO PEG RTX A6000 | QUADRO PEG RTX 8000 | |
Main Chip | NVIDIA Quadro Embedded P620 |
NVIDIA Quadro Embedded P1000 |
NVIDIA Quadro Embedded RTX 4000 |
NVIDIA Quadro Embedded RTX A4000 |
NVIDIA Quadro Embedded RTX 5000 |
NVIDIA Quadro Embedded RTX A5000 |
NVIDIA Quadro Embedded RTX 6000 |
NVIDIA Quadro Embedded RTX A6000 |
NVIDIA Quadro Embedded RTX 8000 |
CUDA Cores | 512 | 640 | 2304 | 6144 | 3072 | 8192 | 4608 | 10752 | 4608 |
TENSOR Cores | – | – | 288 | 192 | 384 | 256 | 576 | 336 | 576 |
RT Cores | – | – | 36 | 42 | 48 | 64 | 72 | 84 | 72 |
Memory | 2GB GDDR5 | 4GB GDDR5 | 8GB GDDR6 | 16GB GDDR6 | 16GB GDDR6 | 24GB GDDR6 | 16GB GDDR6 | 48GB GDDR6 | 48GB GDDR6 |
Interface | PCIe Gen.3 X16 | PCIe Gen.3 X16 | PCIe Gen.3 X16 | PCIe Gen.4 X16 | PCIe Gen.3 X16 | PCIe Gen.4 X16 | PCIe Gen.3 X16 | PCIe Gen.4 X16 | PCIe Gen.3 X16 |
Display Outputs | 4x mDP 1.4 | 4x mDP 1.4 | 3x DP 1.4 1x USB-C |
4x DP 1.4 | 3x DP 1.4 1x USB-C |
4x DP 1.4 | 3x DP 1.4 1x USB-C |
4x DP 1.4 | 3x DP 1.4 1x USB-C |
Operating temperature | 0 to 55°C | 0 to 55°C | 0 to 55°C | – | 0 to 45°C | – | 0 to 45°C | – | 0 to 45°C |
Cooling | Active Fan | Active Fan | Active Fan | Active Fan | Active Fan | Active Fan | Active Fan | Active Fan | Active Fan |
Power consumption | 40 W | 47 W | 160 W | 140 W | 265 W | 230 W | 295 W | 300 W | 295 W |
Dimensions (mm) | 68(W) x 145(D) | 68(W) x 145(D) | 112(W) x 231(D) | 112(W) x 231(D) | 112(W) x 266(D) | 112(W) x 266(D) | 112(W) x 266(D) | 112(W) x 266(D) | 112(W) x 266(D) |
Ordering Information | Quadro-E PEG P620 |
QUADRO-E PEG P1000 | QUADRO PEG RTX 4000 | QUADRO PEG RTX A4000 | QUADRO PEG RTX 5000 | QUADRO PEG RTX A5000 | QUADRO PEG RTX 6000 | QUADRO PEG RTX A6000 | QUADRO PEG RTX 8000 |
Moduli GPU per Machine Learning e Deep Learning – NVIDIA QUADRO
EGX-MXM-P1000 | EGX-MXM-P2000 | EGX-MXM-T1000 | EGX-MXM-RTX3000 | EGX-MXM-RTX5000 | |
Main Chip | NVIDIA Quadro Embedded MXM P1000 |
NVIDIA Quadro Embedded MXM P2000 |
NVIDIA Quadro Embedded MXM T1000 |
NVIDIA Quadro Embedded MXM RTX 3000 |
NVIDIA Quadro Embedded RTX 8000 |
CUDA Cores | 512 | 768 | 896 | 1920 | 3072 |
TENSOR Cores | – | – | – | 240 | 384 |
Memory | 4GB GDDR5 | 4GB GDDR5 | 4GB GDDR6 | 6GB GDDR6 | 16GB GDDR6 |
Interface | MXM 3.1 | MXM 3.1 | MXM 3.1 | MXM 3.1 | MXM 3.1 |
Display Outputs | 4x DP 1.4 | 4x DP 1.4 | 4x DP 1.4 | 4x DP 1.4 | 4x DP 1.4 |
Operating temperature | Standard: 0 to 55°C Extended: -20°C to +70°C |
Standard: 0 to 55°C Extended: -20°C to +70°C |
Standard: 0 to 55°C Extended: -20°C to +70°C |
0 to 55°C | 0 to 55°C |
Power consumption | 48 W | 58 W | 50 W | 80 W | 110 W |
Dimensions | Standard MXM 3.1 Type A | Standard MXM 3.1 Type A | Standard MXM 3.1 Type A | Standard MXM 3.1 Type B | Standard MXM 3.1 Type B+ |
Ordering Information | EGX-MXM-P1000 | EGX-MXM-P2000 | EGX-MXM-T1000 | EGX-MXM-RTX3000 | EGX-MXM-RTX5000 |