PAC-4000 | PAC-4010 | PAC-4070 | PAC-5010 | PAC-5070 | |
CPU | Atmel AT91SAM9G20 Arm926 400MHz | ATMEL AT91RM9200 Arm920 180MHz | |||
RAM | 64MB SDRAM | 64MB SDRAM | |||
Flash | 256 NAND | 16MB NOR | |||
SD Card socket | x1 Micro-SD | 1x SD | |||
Ethernet | 10/100Mbps x2 | 10/100Mbps x2 | |||
No. of Serial Port | RS-232 x2, RS-232/485 isolation x2 | RS-232 x1, RS-485 x1 | |||
USB Host | 2 | 2 | |||
USB Client | 1- | 1 | |||
Digital I/O | N/A | 16 | 8 | 24 | 16 |
.Digital Input (isolated) | – | 8 | 4 | 16 | 8 |
.Relay Out | – | 8 | 4 | – | – |
.High Drive Output (500mA) | – | – | – | 8 | 8 |
Differential Analog Input | N/A | N/A | 4 | N/A | 4 |
Linux Kernel | 2.6.29 | 2.6.19 | |||
.Boot Loader | U-Boot | ||||
.File system | JFFS2, EXT2/EXT3, VFAT/FAT, NFS | ||||
Software Development | Tool Chain: gcc + glibc | ||||
Package management | support ipkg & webmin | ||||
Power Input | +9 ~ +48VDC | +9 ~ +40VDC | |||
Power Cons. | 300mA@12VDC | 500mA@12VDC | 800mA@12VDC | ||
Dimensions | 45 x 130 x 102.5 (W x H x D mm) | 65 x 130 x 102.5 (W x H x D mm) | 65 x 130 x 102.5 (W x H x D mm) | 160 x 104 x 32 (W x H x D mm) | 160 x 104 x 32 (W x H x D mm) |
Oper. Temp. | 0°C to +70ºC | ||||
Regulation | CE Class A, FCC Class A | ||||
Ordering Information | PAC-4000 CB-RJ45F9-150 CB-PHDF9-050 PWR-12V-1A |
PAC-4010 PAC-4010T CB-RJ45F9-150 CB-PHDF9-050 PWR-12V-1A |
PAC-4070 CB-RJ45F9-150 CB-PHDF9-050 PWR-12V-1A |
PAC-5010 PAC-5010T CBL-F10M9-20 |
PAC-5070 CBL-F10M9-20 |
Linux ARM Programmable Automation ControllerGOMA ELETTRONICA2019-06-18T12:14:16+02:00