RIO-2010 RIO-2010BM |
RIO-2017 RIO-2017BM |
RIO-2018 RIO-2018BM |
|||
CPU | NXP LPC1768 Arm Cortex-M3 100MHz | ||||
RAM | 32KB SRAM | ||||
Flash | 512KB | ||||
Micro-SD card socket | N/A | 1 | |||
10/100Mbps Ethernet | 10/100Mbps x 1 | ||||
No. of Serial Port | 1 | N/A | N/A | ||
. RS-485 | 1 isolated | – | – | ||
Digital I/O Channels | 24 | 1 | 1 | ||
Relay Output | 8 | 1 | 1 | ||
Maxim 1-Wire Interface | 3 | – | – | ||
Isolated Analog Input | N/A | 8 | 8 | ||
Thermocouple Input | N/A | N/A | J/K type | ||
RealTime OS | FreeRTOS | ||||
Windows Utility | YES | ||||
Web Server Spport | YES | ||||
Power Input | 9~48VDC | ||||
Dimensions | 182 x 118 x 35.82 (W x H x D mm) | 108 x 78 x 25 (W x H x D mm) | 108 x 78 x 25 (W x H x D mm) | ||
Oper. Temp. | 0°C to +70°C | ||||
Ordering Information | RIO-2010 CBL-F10M9-20 DS18B20 PWR-12V-1A RIO-2010BM RIO-2010PG BL-F10M9-2 DS18B20 PWR-12V-1A |
RIO-2017 DK-35A PWR-12V-1 RIO-2017BM |
RIO-2018J RIO-2018K DK-35A PWR-12V-1A RIO-2018BM |
I/O RemotiGOMA ELETTRONICA2019-06-18T12:03:10+02:00