Master Controller
Talos-3012 | |
Processor | Intel Atom Processor E3845 1.9 GHz |
Controllable Motion Axis | 8 / 16 / 32 / 64 |
Controllable I/O Points | Up to 30,000 points |
Control Cycle Time | 250 μs (min.) |
Memory | 4GB DDR3, Retain mamory configurable on SD card, 32 GB SSD / SD Card |
Field Bus Connectivity | 1 for EtherCAT |
Ethernet Connectivity | 1 GbE |
System Indicators | 3 User-defined |
Programming Environment | CoDeSys v3 (IEC-61131-3-Compliant) |
Supply voltage | 9-32 VDC wide-range DC input |
Environment Certificate | Vibration: 5 Grms, 5-500Hz Shock: 50G, Half Sine 11 ms duration EMC: EN 55011 class A |
Operating Temperature | -20°C to +60°C |
Master Motion Controller
PCIe-8338 | |
EtherCAT Cycle Time | 1CH @ 250μs / 500μs / 1000μs / 2000μs |
EtherCAT Motion | Up to 64 axes |
Emergency Stop In | 1CH |
Digital Input | 4CH (2CH configured as Pulsar Input) |
Pulsar Input Mode | CW/CCW; 1x/2x/4x AB Phases |
Pulsar Input Frequency | Up to 1MHz |
Digital Input Voltage | 24Vdc (typ.) / 5Vdc for pulsar connection |
Digital Input Type | Sourcing type |
Digital Output | 4CH, Isolated |
Digital Output Voltage | 24V (typ.) |
Digital Output Type | 90mA, NPN sinking type |
Operating Temperature | 0°C to +60°C |
EtherCAT Module
EPS-7002 | |
I/O Type | Motion Control |
Channel | 2 |
Hot Swap | Yes |
Input / Output Type | Pulse-Train |
Input Range (by Voltage / Current) | PUS/DIR: 4MHz ENC: 20MHz |
Sampling Rate | – |
Resolution | 32 bit |
Output Current Capacity | – |
Connector Type | SCSI VHDCI 68p |