Ingresso Tensione / Corrente DC
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
611T-0500 | Transmitter, single I/O channel | USB / software | 4-20mA | -40°C to +80°C |
611T-0500-C | Transmitter, single I/O channel with factory calibration. Specify ranges at checkout. | USB / software | 4-20mA | -40°C to +80°C |
612T-0500 | Transmitter, dual I/O channels | USB / software | 4-20mA | -40°C to +80°C |
612T-0500-C | Transmitter, dual I/O channels with factory calibration. Specify ranges at checkout. | USB / software | ±10V, 4-20mA | -40°C to +80°C |
652T-0600 | Transmitter, dual I/O channels; 4 to 20mA DC input and output | USB / software | ±10V, 4-20mA | -40°C to +80°C |
651T-0600 | Transmitter, single I/O channel; 4 to 20mA DC input and output | USB / software | ±10V, 4-20mA | -40°C to +80°C |
654T-0600 | Transmitter, dual I/O channels; DC voltage input, DC current output | Buttons | 0-10V, 4-20mA | -25°C to +70°C |
654T-0600-C | Transmitter, dual I/O channels; DC voltage input, DC current output, with factory calibration. Specify ranges at checkout. | Buttons | 0-10V, 4-20mA | -25°C to +70°C |
TT236-0600 | Transmitter, current/millivolt input | Buttons | 0-10V, 4-20mA | -25°C to +70°C |
TT237-0600 | Transmitter, process voltage input | Buttons | 0-10V, 4-20mA | -25°C to +70°C |
TT238-0600 | Transmitter, high voltage input | Pots | 4-20mA | -25°C to +70°C |
TT336-0700 | Four-wire transmitter, current/millivolt input | Pots | 4-20mA | -25°C to +70°C |
TT337-0700 | Four-wire transmitter, process voltage input | DIP switches / pots | 4-20mA | -25°C to +75°C |
TT338-0700 | Four-wire transmitter, high voltage input. | DIP switches / pots | 4-20mA | -25°C to +75°C |
811T-0500 | Transmitter, DC voltage or current input; DC voltage or current output | PC software | 0-10V, 4-20mA | -25°C to +70°C |
811T-0500-C | Transmitter, DC voltage or current input; DC voltage or current output, with factory calibration | PC software | 0-10V, 4-20mA | -25°C to +70°C |
811T-1500 | Transmitter, DC voltage or current input; DC voltage or current output; limit alarm with relay | PC software | 0-10V, 4-20mA | -25°C to +70°C |
811T-1500-C | Transmitter, DC voltage or current input; DC voltage or current output; limit alarm with relay, with factory calibration | PC software | 0-10V, 4-20mA | -25°C to +70°C |
Ingresso Tensione / Corrente AC
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
611T-0500 | Transmitter, single I/O channel | USB / software | 4-20mA | -40°C to +80°C |
611T-0500-C | Transmitter, single I/O channel with factory calibration. Specify ranges at checkout. | Buttons | 0-10V, 4-20mA | -25°C to +70°C |
612T-0500 | Transmitter, dual I/O channels | Buttons | 0-10V, 4-20mA | -25°C to +70°C |
612T-0500-C | Transmitter, dual I/O channels with factory calibration. Specify ranges at checkout. | Buttons | 0-10V, 4-20mA | -25°C to +70°C |
TT236-0600 | Transmitter, current/millivolt input | Buttons | 0-10V, 4-20mA | -25°C to +70°C |
811T-0500 | Transmitter, DC voltage or current input; DC voltage or current output | PC software | 0-10V, 4-20mA | -25°C to +70°C |
811T-0500-C | Transmitter, DC voltage or current input; DC voltage or current output, with factory calibration | PC software | 0-10V, 4-20mA | -25°C to +70°C |
811T-1500 | Transmitter, DC voltage or current input; DC voltage or current output; limit alarm with relay | PC software | 0-10V, 4-20mA | -25°C to +70°C |
811T-1500-C | Transmitter, DC voltage or current input; DC voltage or current output; limit alarm with relay, with factory calibration | PC software | 0-10V, 4-20mA | -25°C to +70°C |
Ingresso Millivolt
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
671T-0600 | Isolator, Single/Dual/Quad Channel Transmitter, Single I/O Channel: 4 to 20mA DC input and output | – | 4-20mA | -25°C to +75°C |
674T-0600 | Isolator, Single/Dual/Quad Channel Transmitter, Quad I/O Channel: 4 to 20mA DC input and output | – | 4-20mA | -25°C to +75°C |
672T-0600 | Isolator, Single/Dual/Quad Channel Transmitter, Dual I/O Channel: 4 to 20mA DC input and output | – | 4-20mA | -25°C to +75°C |
653T-0600 | Signal Splitter, Loop-Powered Signal splitter (one input, two outputs); 4 to 20mA DC input and output | – | 4-20mA | -25°C to +75°C |
SP233-0600 | Thermocouple/Millivolt Input Signal Splitter, Two-Wire. | – | 4-20mA | -40°C to +80°C |
SP236-0600 | Current/Millivolt Input Signal Splitter, Two-Wire. | – | 4-20mA | -40°C to +80°C |
SP237-0600 | Process Voltage Input Signal Splitter, Two-Wire. | – | 4-20mA | -40°C to +80°C |
SP238-0600 | High Voltage Input Signal Splitter, Two-Wire. | – | 4-20mA | -40°C to +80°C |
633T-0100 | Signal Splitter, AC/DC-Powered Single input with dual isolated output, AC-powered | – | 4-20mA | -25°C to +75°C |
633T-0500 | Signal Splitter, AC/DC-Powered Single input with dual isolated output, DC-powered | – | 4-20mA | -25°C to +75°C |
631T-0100 | Isolator, Single/Dual Channel Single channel isolator, AC-powered | – | 4-20mA | -25°C to +75°C |
632T-0100 | Isolator, Single/Dual Channel Dual channel isolator, AC-powered | – | 4-20mA | -25°C to +75°C |
631T-0500 | Isolator, Single/Dual Channel Single channel isolator, DC-powered | – | 4-20mA | -25°C to +75°C |
632T-0500 | Isolator, Single/Dual Channel Dual channel isolator, DC-powered | – | 4-20mA | -25°C to +75°C |
655T-0600 | Transmitter, single I/O channel; TC (J, K, T, R, S, E, B, N) or ±1V DC input, 4 to 20mA DC output | DIP switches / pots | 4-20mA | -25°C to +75°C |
655T-0600-C | Transmitter, single I/O channel; TC (J, K, T, R, S, E, B, N) or ±1V DC input, 4 to 20mA DC output, with factory calibration. Specify ranges at checkout. | DIP switches / pots | 4-20mA | -25°C to +75°C |
656T-0600 | Transmitter, dual I/O channels; TC (J, K, T, R, S, E, B, N) or ±1V DC input, 4 to 20mA DC output | DIP switches / pots | 4-20mA | -25°C to +75°C |
656T-0600-C | Transmitter, dual I/O channels; TC (J, K, T, R, S, E, B, N) or ±1V DC input, 4 to 20mA DC output, with factory calibration | DIP switches / pots | 4-20mA | -25°C to +75°C |
656T-E600 | Transmitter, dual I/O channel economy version; TC J, K and 0-125mV input (no linearization); 4 to 20mA DC output (no inverse proportional (reverse) output) | DIP switches / pots | 4-20mA | -25°C to +75°C |
611T-0500 | Transmitter, single I/O channel | Buttons | 0-10V, 4-20mA | -25°C to +70°C |
611T-0500-C | Transmitter, single I/O channel with factory calibration. Specify ranges at checkout. | Buttons | 0-10V, 4-20mA | -25°C to +70°C |
612T-0500 | Transmitter, dual I/O channels | Buttons | 0-10V, 4-20mA | -25°C to +70°C |
612T-0500-C | Transmitter, dual I/O channels with factory calibration. Specify ranges at checkout. | Buttons | 0-10V, 4-20mA | -25°C to +70°C |
ST132-0600 | Transmitter, thermocouple or millivolt input, CE compliant. | USB / software | 4-20mA | -40°C to +80°C |
ST132-0610 | Transmitter, thermocouple or millivolt input, CE compliant, UL/cUL Class 1 Division 2 Zone 2 approval, plus Ex II 3 G Ex nA IIC T4 Gc -40°C < Ta < +80°C certified. | USB / software | 4-20mA | -40°C to +80°C |
ST133-1600 | Transmitter, thermocouple or millivolt input, CE compliant. | USB / software | 4-20mA | -40°C to +80°C |
ST133-1610 | Transmitter, thermocouple or millivolt input, CE compliant, UL/cUL Class 1 Division 2 Zone 2 approval, plus UL/cUL Class 1 Division 2 Zone 2 approval, plus Ex II 3 G Ex nA IIC T4 Gc -40°C < Ta < +80°C certified. | USB / software | 4-20mA | -40°C to +80°C |
TT233-0600 | Transmitter, thermocouple/millivolt input. | USB / software | 4-20mA | -40°C to +80°C |
TT236-0600 | Transmitter, current/millivolt input. | USB / software | 4-20mA | -40°C to +80°C |
TT333-0700 | Four-wire transmitter, thermocouple/millivolt input. | USB / software | ±10V, 4-20mA | -40°C to +80°C |
TT336-0700 | Four-wire transmitter, current/millivolt input. | USB / software | ±10V, 4-20mA | -40°C to +80°C |
801T-0500 | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output | PC software | 0-10V, 4-20mA | -25°C to +70°C |
801T-0500-C | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output, with factory calibration | PC software | 0-10V, 4-20mA | -25°C to +70°C |
801T-1500 | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay | PC software | 0-10V, 4-20mA | -25°C to +70°C |
Ingresso in Frequenza
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
841T-0500 | Transmitter, frequency and pulse counter input | PC software | 0-10V, 4-20mA | -25°C to +70°C |
841T-0500-C | Transmitter, frequency and pulse counter input | PC software | 0-10V, 4-20mA | -25°C to +70°C |
841T-1500 | Transmitter, frequency and pulse counter input; alarm relay output | PC software | 0-10V, 4-20mA | -25°C to +70°C |
841T-1500-C | Transmitter, frequency and pulse counter input; alarm relay output with factory calibration | PC software | 0-10V, 4-20mA | -25°C to +70°C |
TT239-0600 | Transmitter, Frequency/Pulse/PWM Input, 12-32V DC Loop/Local Power | USB / software | ±10V, 4-20mA | -40°C to +80°C |
TT339-0700 | Four-wire transmitter, frequency input. | USB / software | ±10V, 4-20mA | -40°C to +80°C |
250T-FQ1-DIN-DT1 | Transmitter, 0 to 25.6KHz frequency input range; DIN rail G or T mount; CSA approval, Div. 2 hazardous locations. | DIP switches / pots | 4-20mA | -25°C to +80°C |
250T-FQ1-DIN-NCR | Transmitter, 0 to 25.6KHz frequency input range; DIN rail G or T mount; no certification/approval required. | DIP switches / pots | 4-20mA | -25°C to +80°C |
Ingresso Potenziometro Rotativo / Lineare
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
TT234-0600 | USB Configurable 2-Wire Transmitters, DC or Loop-Powered, DIN Rail-Mount | USB port | 4-20mA | -40°C to +80°C |
TT334-0700 | USB Configurable 4-Wire Transmitters, DC-Powered, DIN Rail-Mount | USB port | 4-20mA | -40°C to +80°C |
657T-0600 | Single channel RTD 2-wire transmitter | DIP switches / pots | 4-20mA | -25°C to +75°C |
657T-0600-C | Single channel RTD 2-wire transmitter, with factory calibration. Specify ranges at checkout. | DIP switches / pots | 4-20mA | -25°C to +75°C |
658T-0600 | Dual channel RTD 2-wire transmitter | DIP switches / pots | 4-20mA | -25°C to +75°C |
658T-0600-C | Dual channel RTD 2-wire transmitter, with factory calibration. Specify ranges at checkout. | DIP switches / pots | 4-20mA | -25°C to +75°C |
801T-0500 | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output | PC software | 0-10V, 4-20mA | -25°C to +70°C |
801T-0500-C | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output, with factory calibration | PC software | 0-10V, 4-20mA | -25°C to +70°C |
801T-1500 | Temperature Transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay | PC software | 0-10V, 4-20mA | -25°C to +70°C |
801T-1500-C | Temperature transmitter; thermocouple, RTD, DC mV, and resistance input; DC voltage or current output; limit alarm with relay, with factory calibration | PC software | 0-10V, 4-20mA | -25°C to +70°C |
Ingresso Cella di Carico / Strain Gage
Model | Description | Configuration | Output | Op. Temp. |
---|---|---|---|---|
851T-0500 | Transmitter, strain gauge input; DC voltage or current output | PC software | 0-10V, 4-20mA | -25°C to +70°C |
851T-0500-C | Transmitter, strain gauge input; DC voltage or current output | PC software | 0-10V, 4-20mA | -25°C to +70°C |
851T-1500 | Transmitter, strain gauge input; DC voltage or current output; limit alarm with relay | PC software | 0-10V, 4-20mA | -25°C to +70°C |
851T-1500-C | Transmitter, strain gauge input; DC voltage or current output; limit alarm with relay with factory calibration | PC software | 0-10V, 4-20mA | -25°C to +70°C |